WDS binaries vs their UCAC5 counterparts.
Explanation
WDS primary J2000 | WDS Id | Dsc Id | A mv | B mv | θ | ρ | U5 A mv | U5 B mv | U5 θ | U5 ρ |
0:00:5.16 -24:31:45.00 | 00001-2432 | UC 301 | 10.5 | 13 | 283.4 | 47.03 | 10.3 | 12.8 | 281.02 | 52.413
|
0:01:20.06 +07:42:5.90 | 00013+0742 | DU 4AB | 9.48 | 10.6 | 263.9 | 15.2 | 9.22 | 10.4 | 260.53 | 16.066
|
0:01:18.85 +05:04:12.70 | 00013+0504 | UC 304 | 12.1 | 13.5 | 53.7 | 15.34 | 12.2 | 13.7 | 52.96 | 14.4
|
0:02:1.68 +45:31:19.70 | 00020+4530 | J 864AC | 11.1 | 14.4 | 8.7 | 18.083 | 10.9 | 14.2 | 12.072 | 18.395
|
0:02:1.73 +23:46:51.00 | 00020+2347 | TVB 2 | 8.98 | 9.63 | 292.1 | 27.925 | 8.75 | 9.56 | 291.02 | 30.04
|
0:02:24.90 -36:56:55.30 | 00024-3657 | UC 307 | 10.1 | 14.7 | 223 | 76.46 | 9.78 | 14.6 | 228.81 | 84.671
|
0:02:33.44 +18:41:0.10 | 00026+1841 | SHY 378AB | 8.26 | 8.61 | 2.7 | 550.08 | 7.98 | 8.32 | 2.7651 | 550.59
|
0:02:51.07 -74:35:52.40 | 00029-7436 | BVD 30AB,C | 10.6 | 11.4 | 10.9 | 37.26 | 9.85 | 11.2 | 39.461 | 47.026
|
0:03:5.99 +25:13:44.40 | 00031+2514 | DAM 826 | 10.6 | 13.2 | 0.7 | 4.96 | 10.5 | 13.4 | 6.9693 | 5.3405
|
0:04:10.88 +37:32:21.50 | 00042+3732 | UC 310 | 13.2 | 14.1 | 14.8 | 31.01 | 13.2 | 14.1 | 20.514 | 32.285
|
0:04:17.94 -43:04:29.10 | 00043-4304 | UC 311 | 12.6 | 13.6 | 142.1 | 8.72 | 12.6 | 13.8 | 126.01 | 10.494
|
0:04:43.51 +40:49:6.60 | 00047+4049 | UC 312 | 13.9 | 14.5 | 157.2 | 39.41 | 14.1 | 14.8 | 149.79 | 42.137
|
0:05:24.30 +16:19:44.40 | 00054+1620 | STTA255 | 8.69 | 8.86 | 336.9 | 89.14 | 8.45 | 8.64 | 336.25 | 89.104
|
0:06:20.35 +25:00:12.30 | 00063+2500 | UC 319 | 11.7 | 12.9 | 133.7 | 55.68 | 11.5 | 13.6 | 356.74 | 99.931
|
0:08:5.45 +20:28:41.40 | 00081+2029 | AZC 2 | 10.1 | 14.2 | 146.9 | 26.04 | 9.84 | 14.5 | 143.29 | 27.386
|
0:08:33.65 -04:17:48.50 | 00085-0419 | UC 324BC | 12.7 | 14.8 | 117.8 | 53.48 | 12.4 | 15.1 | 107.29 | 55.102
|
0:09:6.28 -56:48:30.30 | 00091-5649 | UC 327 | 10.7 | 14.3 | 182.1 | 44.43 | 10.6 | 14.3 | 181.29 | 44.655
|
0:09:51.65 +08:27:11.40 | 00099+0827 | STF 4 | 9.51 | 9.6 | 276.5 | 5.243 | 9.16 | 9.05 | 274.49 | 4.4286
|
0:10:28.93 +45:23:38.90 | 00105+4524 | CBL 1 | 10.9 | 14.2 | 229.6 | 22.98 | 10.6 | 14 | 241.92 | 29.416
|
0:10:59.50 -63:09:4.10 | 00110-6309 | UC 331 | 11.6 | 13.3 | 311.2 | 35.1 | 11.6 | 13.3 | 292.37 | 61.493
|
0:12:4.41 +33:27:13.60 | 00121+3327 | GII 13 | 12.5 | 13.9 | 58.4 | 8.07 | 12.5 | 13.9 | 64.882 | 10.132
|
0:13:23.93 +26:59:15.40 | 00134+2659 | STT 2AB,C | 6.3 | 10.4 | 224.2 | 18 | 6.35 | 10 | 226.28 | 19.961
|
0:14:0.44 +15:39:7.20 | 00140+1539 | ITF 22 | 13.3 | 14.2 | 292.4 | 20.11 | 13.3 | 14.2 | 291.49 | 20.896
|
0:14:14.43 -32:58:47.00 | 00142-3259 | UC 341 | 11 | 13.1 | 131.7 | 49.59 | 10.9 | 12.8 | 125.82 | 55.968
|
0:15:2.96 +38:51:28.20 | 00150+3851 | UC 342 | 13 | 13.6 | 245.7 | 43.82 | 12.7 | 13.6 | 249.97 | 53.67
|
0:14:58.84 +08:49:15.50 | 00150+0849 | STF 12 | 6.06 | 7.51 | 147.6 | 11.481 | 6.01 | 6.82 | 142.11 | 12.702
|
0:16:23.45 -22:35:16.50 | 00164-2235 | DAM 631AB | 7.97 | 9.64 | 290.7 | 102.28 | 7.62 | 9.33 | 288.91 | 109.05
|
0:17:21.25 +02:20:50.60 | 00174+0221 | STF 21 | 10.3 | 10.6 | 52.2 | 7.665 | 10.2 | 10.8 | 48.261 | 8.3156
|
0:17:38.34 +13:00:5.00 | 00176+1300 | HJ 3 | 9.97 | 10.2 | 261.6 | 12 | 9.69 | 10 | 263.81 | 10.733
|
0:18:0.66 +09:30:53.10 | 00180+0931 | AG 1 | 9.21 | 10.1 | 210.9 | 11.8 | 8.99 | 9.81 | 210.13 | 12.978
|
0:18:29.24 -53:25:25.70 | 00185-5325 | UC 351 | 11.6 | 11.8 | 223.4 | 28.92 | 11.5 | 11.6 | 236.38 | 38.686
|
0:19:54.91 +54:27:3.80 | 00199+5427 | CBL 2 | 13.6 | 14.7 | 111.5 | 21.97 | 13.3 | 14.5 | 103.2 | 37.609
|
0:20:47.69 +12:18:39.40 | 00208+1219 | UC 353 | 10.8 | 13.4 | 248.7 | 74.27 | 10.6 | 13.2 | 248.69 | 74.223
|
0:20:52.62 -30:39:53.50 | 00209-3040 | SKF1259 | 9.91 | 14.6 | 127.4 | 17.8 | 9.7 | 14.8 | 121.2 | 20.089
|
0:21:44.50 +13:00:32.40 | 00217+1301 | BPM 9 | 13.9 | 14.4 | 265.9 | 103.54 | 14 | 14.8 | 265.7 | 105.19
|
0:22:2.90 +19:16:21.20 | 00220+1916 | UC 355 | 11.4 | 14.7 | 18.2 | 30.41 | 11.2 | 14.6 | 22.266 | 29.931
|
0:23:49.52 -59:18:57.40 | 00238-5919 | UC 358 | 12.9 | 14.4 | 23.2 | 28.06 | 12.9 | 14.4 | 39.106 | 32.635
|
0:23:53.23 +29:30:9.10 | 00239+2930 | STF 28AB | 8.32 | 8.55 | 223.9 | 32.786 | 8.06 | 8.31 | 226.97 | 34.902
|
0:24:17.61 +38:42:23.10 | 00243+3842 | CBL 4 | 12.1 | 14 | 115 | 29.03 | 12 | 14.7 | 97.223 | 28.68
|
0:24:26.33 +13:21:30.60 | 00244+1322 | BPM 11 | 12.9 | 14.9 | 40.8 | 117.19 | 12.9 | 15.3 | 42.116 | 119
|
0:25:6.46 +47:28:33.10 | 00251+4729 | UC 363 | 12.3 | 14.9 | 154.7 | 9.409 | 12.4 | 15.1 | 144.79 | 10.445
|
0:26:36.11 -19:23:43.40 | 00266-1924 | ARA 515 | 13.4 | 13.4 | 335.8 | 16.05 | 12.9 | 12.8 | 336.62 | 16.005
|
0:27:7.77 -07:52:33.60 | 00271-0753 | SKF1423AB,C | 8.21 | 14.1 | 317.9 | 110.1 | 7.88 | 13.4 | 312.96 | 52.842
|
0:27:35.57 +16:15:33.70 | 00276+1616 | GWP 52 | 12.9 | 13 | 73.5 | 19.54 | 12.9 | 13 | 75.841 | 20.96
|
0:27:50.06 +18:02:43.90 | 00278+1803 | BPM 12 | 9.16 | 12.9 | 189.2 | 46.54 | 8.93 | 12.8 | 189.18 | 45.95
|
0:27:47.22 -52:44:16.40 | 00278-5244 | UC 373 | 14.2 | 14.8 | 30.6 | 20.28 | 14.1 | 14.8 | 46.37 | 24.219
|
0:27:58.46 -30:51:9.40 | 00280-3051 | UC 375 | 10.5 | 12.9 | 335.8 | 39.2 | 10.4 | 12.8 | 331.51 | 40.537
|
0:28:41.14 -04:49:14.00 | 00287-0449 | GWP 53 | 9.21 | 14.8 | 221.6 | 51.68 | 8.9 | 14.7 | 220.29 | 51.09
|
0:28:55.33 +18:34:59.70 | 00289+1835 | BPM 14 | 10.4 | 10.4 | 223.2 | 100.39 | 10.3 | 10.3 | 224.55 | 102.95
|
0:29:45.19 +07:27:13.50 | 00298+0727 | LOC 1 | 11.4 | 12.5 | 76.8 | 9.24 | 11.6 | 12.7 | 79.788 | 8.963
|
0:30:36.75 -11:35:14.80 | 00306-1135 | UC 382 | 11.9 | 14.2 | 215.1 | 10.5 | 12 | 14.5 | 211.23 | 10.241
|
0:30:45.56 +47:31:47.50 | 00308+4732 | TOK 223AC | 8.49 | 10.9 | 200.4 | 105.45 | 7.6 | 10.5 | 208.61 | 113.44
|
0:30:53.44 -16:43:26.70 | 00309-1643 | UC 384 | 12 | 12.7 | 316.9 | 32.65 | 11.8 | 12.4 | 316.77 | 32.626
|
0:32:19.10 -21:50:33.70 | 00323-2151 | CBL 114 | 11.6 | 12.3 | 208.5 | 49.73 | 11.6 | 12.3 | 209.52 | 50.041
|
0:33:41.59 +37:10:1.50 | 00337+3710 | UC 391 | 10.1 | 12.7 | 63.3 | 57.56 | 9.99 | 12.6 | 68.971 | 69.966
|
0:35:52.05 +34:36:0.50 | 00359+3436 | SKF 975 | 8.61 | 13.7 | 309.3 | 36.46 | 8.04 | 13.8 | 302.76 | 41.605
|
0:36:32.69 -28:51:12.20 | 00365-2851 | SKF1263 | 8.52 | 13.7 | 314.5 | 27.43 | 7.95 | 13.8 | 309.71 | 29.62
|
0:36:48.93 +16:05:15.70 | 00368+1605 | KU 69 | 10.2 | 11.3 | 334.4 | 37.71 | 9.97 | 11.1 | 335.3 | 37.318
|
0:37:42.63 -03:40:42.80 | 00377-0341 | UC 402 | 9.96 | 12.6 | 201.9 | 21.18 | 9.81 | 12.6 | 200.95 | 20.434
|
0:38:2.26 -23:10:56.20 | 00380-2311 | UC 403 | 10.4 | 14.4 | 241.2 | 41.93 | 10.2 | 14.6 | 242.07 | 45.523
|
0:38:28.72 -03:27:22.90 | 00385-0327 | UC 409 | 12.1 | 12.5 | 268.4 | 18.91 | 11.9 | 12.3 | 266.55 | 18.314
|
0:39:2.53 -21:16:37.70 | 00390-2117 | UC 413 | 9.7 | 14.4 | 219.4 | 16.95 | 9.11 | 14.5 | 218.68 | 16.399
|
0:39:55.17 +58:29:16.00 | 00399+5829 | DAM 991 | 13.9 | 14.6 | 204 | 4.22 | 14.2 | 14.8 | 220.22 | 4.9585
|
0:39:55.80 +21:33:26.50 | 00399+2133 | UC 417 | 12.7 | 13.3 | 176.8 | 44.53 | 12.8 | 13.5 | 175.77 | 45.048
|
0:39:58.69 +13:35:33.20 | 00400+1336 | BPM 16 | 11.2 | 14.9 | 166.2 | 67.13 | 11.1 | 14.9 | 165.6 | 67.597
|
0:40:7.13 -09:49:11.30 | 00401-0949 | UC 419 | 12.3 | 14.1 | 323.9 | 32.67 | 12.1 | 13.9 | 324.61 | 32.459
|
0:40:36.40 +58:26:19.50 | 00406+5826 | SKF1992 | 9.99 | 10.4 | 346.5 | 28.15 | 9.85 | 10.3 | 334.55 | 30.289
|
0:41:18.93 -15:17:10.90 | 00413-1517 | GWP 79 | 12.8 | 13.4 | 32.7 | 43.54 | 12.9 | 13.3 | 35.559 | 44.319
|
0:41:36.37 -05:09:0.90 | 00416-0509 | UC 423 | 12.4 | 13.6 | 164.2 | 27.41 | 12.4 | 13.6 | 162.75 | 28.175
|
0:42:19.69 +04:44:46.10 | 00423+0445 | SKF1513 | 9.39 | 10.1 | 29.6 | 83.03 | 9.16 | 9.96 | 29.878 | 82.104
|
0:44:17.15 +31:22:58.40 | 00442+3122 | GRV 40 | 8.88 | 9.56 | 357.4 | 55.1 | 8.35 | 8.92 | 357.5 | 54.606
|
0:44:31.88 -29:52:30.30 | 00445-2953 | SKF1789 | 11.3 | 14.9 | 342.2 | 39.94 | 11.4 | 15.1 | 340.26 | 40.349
|
0:44:52.85 +31:18:56.40 | 00449+3119 | UC 430 | 12.8 | 14.3 | 286.7 | 41.56 | 12.7 | 14.2 | 284.09 | 47.086
|
0:45:4.50 +05:33:10.80 | 00451+0533 | PLQ 8 | 10.1 | 10.9 | 336.6 | 8.602 | 9.85 | 10.5 | 342.4 | 7.477
|
0:45:46.20 -20:40:55.30 | 00458-2041 | UC 434 | 12.8 | 14.5 | 258.2 | 27.45 | 12.8 | 14.4 | 258.08 | 28.082
|
0:46:36.93 -22:41:52.20 | 00466-2242 | CBL 204 | 13.1 | 14.4 | 291 | 36.05 | 12.9 | 14.2 | 289.03 | 37.898
|
0:48:44.81 +18:41:7.90 | 00487+1841 | TOK 224AC | 8.34 | 10.8 | 138.8 | 151.5 | 7.4 | 10.5 | 137.63 | 156.49
|
0:48:57.76 +22:50:39.70 | 00490+2251 | UC 444 | 9.5 | 14.9 | 290.6 | 43.22 | 9.38 | 15.2 | 288.82 | 44.938
|
0:49:4.42 +54:27:7.40 | 00491+5427 | MRI 45 | 13.1 | 14.9 | 268.5 | 44.97 | 12.9 | 15 | 268.92 | 76.364
|
0:49:54.69 -31:43:40.80 | 00499-3144 | SKF1359 | 13.4 | 14.6 | 104.8 | 9.18 | 14.2 | 14.6 | 98.013 | 11.378
|
0:50:8.58 -29:19:54.50 | 00501-2920 | SKF1790 | 11.6 | 13.3 | 25.2 | 29.74 | 11.6 | 13.5 | 28.851 | 30.737
|
0:51:18.71 -12:42:11.10 | 00513-1242 | GWP 92 | 13.9 | 14.6 | 21.9 | 9.78 | 14.1 | 15.1 | 27.922 | 8.4395
|
0:52:21.03 +33:54:41.40 | 00524+3355 | UC 6 | 10.6 | 13.7 | 112.1 | 50.03 | 10.3 | 13.6 | 108.74 | 60.222
|
0:52:23.20 -61:52:9.60 | 00524-6152 | UC 451 | 13.8 | 14.3 | 19.9 | 51.3 | 13.8 | 14.2 | 38.824 | 61.661
|
0:52:32.56 -39:55:38.00 | 00525-3956 | UC 452 | 11.3 | 13 | 23.9 | 12.35 | 11.3 | 13.2 | 33.973 | 13.482
|
0:52:49.22 +56:37:39.50 | 00528+5638 | BU 1AD | 8.58 | 9.66 | 194.8 | 8.973 | 8.08 | 9.35 | 205.05 | 9.58
|
0:52:45.90 +10:12:50.30 | 00528+1013 | UC 453 | 13.6 | 14.2 | 314.7 | 24.54 | 14 | 14.7 | 316.23 | 24.242
|
0:52:52.88 -26:35:20.10 | 00529-2635 | UC 455 | 13 | 14.3 | 20.5 | 41.98 | 13.2 | 14.5 | 23.741 | 42.6
|
0:53:6.94 -43:11:0.90 | 00531-4311 | DAM 626AB,C | 10.7 | 14.1 | 150.2 | 13.18 | 10.7 | 14 | 140.55 | 14.648
|
0:53:51.70 +40:10:24.10 | 00539+4010 | UC 458 | 9.92 | 14.8 | 142.2 | 33.89 | 9.69 | 14.7 | 135.87 | 37.96
|
0:53:54.86 -29:19:21.30 | 00539-2919 | UC 460 | 12.5 | 14.3 | 72 | 25.49 | 12.5 | 14.3 | 74.791 | 29.697
|
0:54:9.88 -16:19:8.70 | 00542-1619 | GWP 99 | 11.5 | 12.1 | 81.6 | 56.7 | 11.4 | 12 | 82.483 | 60.273
|
0:54:11.22 -30:55:33.00 | 00542-3056 | SKF1794 | 11.3 | 11.8 | 28 | 37.56 | 11.3 | 11.8 | 31.452 | 38.536
|
0:54:37.85 +51:44:37.70 | 00546+5145 | HJL 11 | 10.3 | 11.3 | 97.7 | 62.74 | 9.74 | 11 | 94.826 | 100.96
|
0:54:46.09 +58:40:37.70 | 00547+5841 | STI1469AB | 13.7 | 14.1 | 115.2 | 13.205 | 13.7 | 15 | 237.48 | 7.4956
|
0:54:55.00 -46:57:47.20 | 00549-4658 | UC 467 | 13.7 | 14.1 | 188.8 | 35.14 | 13.4 | 13.9 | 191.43 | 36.321
|
0:55:2.46 +58:23:31.30 | 00550+5824 | STI1472AB | 10.8 | 11.5 | 1.5 | 14.18 | 10.6 | 11.3 | 4.9026 | 14.112
|
0:55:35.90 -28:49:3.20 | 00556-2849 | SKF1797 | 11.4 | 14.8 | 291.6 | 30.91 | 11.4 | 14.9 | 289.34 | 34.407
|
0:55:40.28 -22:36:53.50 | 00557-2237 | UC 470 | 12.3 | 13.5 | 93.3 | 83.29 | 12.1 | 13.4 | 93.402 | 91.663
|
0:55:52.05 +12:55:22.10 | 00558+1255 | GRV 51 | 9.95 | 12.1 | 239.8 | 60.33 | 9.84 | 12.1 | 239.7 | 60.959
|
0:56:23.17 -25:36:4.20 | 00564-2536 | SKF1425 | 13.8 | 13.8 | 254.3 | 28.72 | 13.9 | 13.9 | 256.29 | 31.731
|
0:57:55.09 -15:12:58.50 | 00579-1513 | UC 477 | 9.45 | 14.7 | 331.1 | 77.71 | 9.15 | 14.6 | 331.53 | 78.156
|
0:57:57.93 -20:40:34.20 | 00580-2041 | SKF1361 | 7.8 | 15 | 232.9 | 25.96 | 7.74 | 14.9 | 234.36 | 27.723
|
0:58:38.23 +59:56:35.50 | 00586+5956 | STI 154 | 11.9 | 12.7 | 68.8 | 4.376 | 12.5 | 13.4 | 79.891 | 8.7336
|
0:59:25.13 -15:30:32.30 | 00594-1531 | UC 480 | 10.6 | 14.4 | 295.8 | 89 | 10.6 | 14.2 | 294.06 | 91.554
|
0:59:25.13 -26:15:26.00 | 00594-2615 | SKF1801 | 11.2 | 13.8 | 77.7 | 66.23 | 11.2 | 13.7 | 78.578 | 73.767
|
1:00:13.16 -45:06:9.80 | 01002-4506 | UC 485 | 9.6 | 14.2 | 41.3 | 32.34 | 8.95 | 14.4 | 52.568 | 39.507
|
1:01:18.80 +58:54:36.50 | 01013+5854 | STI1510 | 11.3 | 11.4 | 92.5 | 11.313 | 11.3 | 11.3 | 91.395 | 22.011
|
1:01:15.57 +17:45:6.90 | 01013+1745 | GWP 116 | 11.5 | 13.8 | 5.5 | 17.7 | 11.5 | 14.3 | 9.6851 | 17.547
|
1:01:40.67 -42:48:10.90 | 01017-4248 | UC 490 | 13.6 | 14.5 | 329.4 | 29.22 | 13.5 | 14.5 | 321.54 | 31.057
|
1:02:27.76 -31:13:23.00 | 01025-3113 | SKF2783 | 10.4 | 14.5 | 195.4 | 12.73 | 10.4 | 14.3 | 196.63 | 13.241
|
1:02:44.51 -10:10:35.50 | 01027-1011 | UC 492 | 13.4 | 13.9 | 72.3 | 13.52 | 13.5 | 14.1 | 75.553 | 12.999
|
1:02:49.87 -04:07:16.10 | 01028-0407 | GWP 120AB | 13.1 | 14.8 | 321.6 | 123.94 | 13.2 | 14.5 | 15.069 | 153.31
|
1:02:54.55 +57:39:47.70 | 01029+5739 | MRI 18AC | 12.1 | 13.6 | 139.7 | 20.262 | 12.2 | 13.6 | 301.42 | 15.719
|
1:03:20.85 -00:09:13.30 | 01033-0009 | ITF 76 | 12.1 | 14.3 | 313.5 | 6.24 | 12.1 | 14.7 | 309.62 | 5.8858
|
1:03:21.21 -13:47:58.70 | 01034-1348 | GWP 122 | 11.7 | 12 | 188.7 | 24.72 | 11.4 | 11.7 | 186.04 | 23.841
|
1:03:37.05 +58:54:33.20 | 01036+5855 | GRF 25 | 6.97 | 12.1 | 43.7 | 32.79 | 6.2 | 11.3 | 61.653 | 50.858
|
1:03:48.46 +30:44:1.90 | 01038+3044 | DAM 866AB | 11.5 | 11.6 | 217.3 | 136.32 | 11.8 | 11.6 | 221.68 | 145.21
|
1:03:48.46 +30:44:1.90 | 01038+3044 | DAM 866AC | 11.5 | 11.9 | 147.5 | 169.68 | 11.8 | 11.8 | 143.66 | 177.82
|
1:05:34.36 -53:16:47.60 | 01056-5317 | UC 498 | 12.9 | 14.2 | 91.7 | 53.38 | 12.9 | 14.3 | 91.117 | 91.103
|
1:06:16.87 +35:54:16.10 | 01063+3554 | UC 9 | 12.6 | 13.9 | 285.3 | 19.7 | 12.5 | 13.9 | 280.29 | 24.17
|
1:06:21.07 +34:17:49.60 | 01064+3418 | SKF 977 | 8.4 | 15 | 246.4 | 23.71 | 8.21 | 14.8 | 249.27 | 26.862
|
1:06:36.52 +13:53:4.50 | 01066+1353 | SHY 396 | 7.27 | 8.72 | 305.3 | 1000 | 7.22 | 9.38 | 165.67 | 1094.8
|
1:06:44.55 -25:04:14.50 | 01067-2504 | SKF1802 | 11.9 | 13.6 | 137.4 | 17.96 | 11.9 | 13.7 | 135.97 | 18.743
|
1:07:3.76 +17:39:40.20 | 01071+1740 | BPM 22 | 11.2 | 14.9 | 60.5 | 45.1 | 11.2 | 15 | 62.078 | 47.011
|
1:07:14.65 +14:28:23.80 | 01072+1428 | UC 501 | 12.7 | 13.9 | 316.5 | 18.39 | 12.9 | 14.3 | 315.27 | 17.786
|
1:07:38.59 +25:57:28.20 | 01076+2557 | UC 10 | 10.7 | 12.7 | 25 | 62.67 | 10.4 | 12.8 | 28.555 | 64.804
|
1:07:53.31 +62:01:30.70 | 01079+6202 | STI 183 | 12.5 | 12.9 | 7.5 | 4.636 | 12.4 | 12.7 | 17.234 | 4.9482
|
1:08:33.68 -13:31:23.10 | 01086-1331 | GWP 134 | 14.3 | 14.9 | 229.1 | 24.67 | 14.6 | 14.8 | 227.82 | 24.107
|
1:09:23.22 +04:56:48.80 | 01094+0457 | GWP 138 | 14.8 | 14.9 | 138.7 | 12.17 | 15 | 15.1 | 136.46 | 13.414
|
1:10:30.37 +13:25:42.10 | 01105+1326 | BPM 24 | 14.3 | 14.3 | 103.1 | 109.77 | 14.5 | 14.3 | 103 | 113.62
|
1:10:31.55 -12:26:3.70 | 01105-1226 | UC 510 | 11.7 | 14.9 | 246.4 | 6.99 | 11.7 | 15.7 | 238.92 | 6.8843
|
1:10:41.20 -36:49:27.10 | 01107-3649 | SKF1426 | 11 | 12.9 | 31 | 128.9 | 10.8 | 12.7 | 36.594 | 137.63
|
1:12:37.31 -39:04:1.70 | 01126-3904 | UC 516 | 12.3 | 12.7 | 26.5 | 36.37 | 12.3 | 12.7 | 35.005 | 39.582
|
1:12:50.16 +20:06:50.20 | 01128+2007 | CBL 207 | 14.5 | 14.9 | 334.2 | 20.89 | 14.4 | 14.8 | 334.61 | 20.395
|
1:12:52.89 +25:28:28.60 | 01129+2528 | CBL 9 | 11.7 | 12.9 | 326.9 | 58.88 | 11.7 | 12.9 | 325.22 | 60.635
|
1:12:55.19 -07:31:16.30 | 01129-0731 | GWP 150 | 10.3 | 11.5 | 307.3 | 139.14 | 10.1 | 11.4 | 307.29 | 139.07
|
1:12:55.94 -14:43:13.00 | 01129-1443 | GWP 152 | 10.2 | 14.4 | 191.7 | 60.71 | 10 | 14.4 | 191.22 | 60.806
|
1:13:48.15 +57:42:39.20 | 01138+5743 | STI1546 | 13.2 | 13.7 | 331.1 | 6.272 | 12.5 | 12.9 | 315.26 | 7.5788
|
1:13:45.71 +35:41:31.70 | 01138+3542 | UC 11 | 13.7 | 14.9 | 93.1 | 16.06 | 13.9 | 15 | 93.188 | 20.804
|
1:13:52.98 -10:28:58.50 | 01139-1029 | GWP 153 | 14.5 | 14.6 | 129.5 | 128.52 | 14.5 | 14.7 | 128.88 | 130.84
|
1:14:55.76 -03:44:17.70 | 01149-0344 | UC 525 | 12.2 | 14.1 | 174.8 | 17.03 | 12.2 | 14.1 | 173.78 | 16.359
|
1:14:51.57 -12:28:11.00 | 01149-1228 | UC 526 | 10.7 | 13.9 | 183 | 9.78 | 10.7 | 14.2 | 184.56 | 10.667
|
1:14:58.39 +60:41:35.60 | 01150+6042 | KPP 1 | 10.5 | 13.9 | 126.6 | 12.57 | 10.5 | 14.2 | 110.33 | 22.674
|
1:14:58.89 -49:17:38.70 | 01150-4918 | UC 528AB | 11 | 12.4 | 104.2 | 12.65 | 10.9 | 12.6 | 98.123 | 17.756
|
1:15:31.25 +37:44:36.20 | 01155+3745 | SHY 121 | 8.93 | 10.8 | 59.1 | 152.12 | 8.6 | 10.8 | 69.25 | 227.63
|
1:15:31.91 -47:33:55.20 | 01155-4734 | UC 529 | 11.3 | 14.5 | 203.5 | 29.4 | 11.1 | 14.4 | 211.56 | 31.005
|
1:15:42.02 +02:40:58.60 | 01157+0241 | GWP 157 | 12.3 | 13 | 23.8 | 43.82 | 12.3 | 13.1 | 24.219 | 43.227
|
1:15:53.09 +51:52:50.20 | 01159+5153 | UC 12 | 13.7 | 13.8 | 142.6 | 43.58 | 13.4 | 13.4 | 130.8 | 54.768
|
1:16:27.46 -03:22:29.40 | 01165-0322 | UC 532 | 10.6 | 14.8 | 338.5 | 51.11 | 10.5 | 15.2 | 337.54 | 50.762
|
1:17:11.39 +09:30:3.70 | 01172+0930 | GWP 164 | 11.4 | 14.1 | 87.2 | 25.01 | 11.2 | 13.8 | 88.099 | 26.319
|
1:17:41.60 -43:55:45.90 | 01177-4356 | UC 538 | 13.2 | 14.8 | 100.3 | 56.78 | 13 | 14.7 | 96.795 | 78.912
|
1:18:0.76 +00:36:31.40 | 01180+0037 | GWP 167 | 11.6 | 13.7 | 237.4 | 17.06 | 11.8 | 14.1 | 234.39 | 17.236
|
1:17:57.82 -12:08:24.80 | 01180-1208 | UC 540 | 12.7 | 13.3 | 55 | 18.43 | 12.9 | 13.4 | 58.246 | 19.528
|
1:18:9.97 +14:08:31.10 | 01182+1409 | BPM 27 | 9.04 | 13.7 | 57.7 | 36.09 | 8.86 | 13.7 | 58.425 | 36.506
|
1:18:13.27 -08:17:21.80 | 01182-0817 | UC 542 | 12.3 | 12.9 | 241.3 | 37.77 | 12.3 | 12.5 | 239.28 | 39.093
|
1:18:57.19 -01:35:22.70 | 01190-0135 | DAM1279 | 12.2 | 13.9 | 169.4 | 5.715 | 12.3 | 14.5 | 177.05 | 6.1502
|
1:19:6.78 -72:14:32.80 | 01191-7215 | OGL 175 | 13.5 | 15 | 200 | 3.49 | 13.6 | 15.6 | 221.37 | 4.3029
|
1:19:26.44 +11:58:29.60 | 01194+1158 | BPM 28 | 11.5 | 13.4 | 278.9 | 75.06 | 11.6 | 13.7 | 278.92 | 76.515
|
1:19:31.32 +18:49:58.00 | 01195+1850 | GWP 169 | 11.8 | 11.9 | 94.4 | 78.77 | 11.6 | 11.7 | 94.378 | 84.782
|
1:19:41.24 -28:51:43.10 | 01197-2852 | SKF1265 | 9.14 | 11.2 | 222.1 | 47.46 | 8.56 | 11.2 | 225.52 | 50.801
|
1:20:21.30 +09:36:44.30 | 01204+0937 | GWP 171AB | 9.67 | 11.6 | 213.5 | 46.633 | 9.52 | 12.1 | 213.03 | 47.583
|
1:20:49.04 +11:27:28.80 | 01208+1127 | AG 17 | 8.39 | 10.3 | 98.5 | 54.81 | 8.18 | 10.1 | 99.063 | 57.637
|
1:20:47.37 +10:34:35.60 | 01208+1035 | PLQ 13 | 11 | 11.2 | 105.4 | 49.18 | 10.6 | 10.7 | 105 | 50.543
|
1:20:51.08 -00:26:40.00 | 01209-0027 | UC 550 | 13.2 | 14.9 | 153.8 | 10.18 | 13.3 | 15.2 | 151.17 | 10.648
|
1:21:6.93 -49:36:58.30 | 01211-4937 | UC 551 | 12.8 | 14.1 | 319 | 19.96 | 13 | 14.3 | 308.67 | 24.441
|
1:21:47.68 -15:03:4.20 | 01218-1503 | GWP 174 | 10.3 | 14.1 | 143.1 | 41.56 | 10.4 | 14.3 | 143.05 | 43.156
|
1:22:3.80 +47:22:33.10 | 01221+4723 | SKF2460 | 10.3 | 10.6 | 242.5 | 16.4 | 10.1 | 10.5 | 250.65 | 22.902
|
1:22:23.88 -00:39:1.00 | 01224-0039 | GWP 177 | 13.6 | 14.9 | 340.4 | 14.63 | 13.9 | 15.4 | 344.44 | 14.185
|
1:24:15.19 +04:26:3.90 | 01243+0426 | GWP 183 | 9.65 | 12.2 | 267 | 391.05 | 9.32 | 11.5 | 157.49 | 566.35
|
1:24:26.35 +59:43:24.70 | 01244+5943 | CRB 158 | 12 | 14.8 | 14.1 | 16.79 | 11.9 | 14.4 | 22.144 | 17.213
|
