WDS primary J2000 | WDS Id | Dsc Id | A mv | B mv | θ | ρ | A U5 mv | B U5 mv | B RA delta | B Dec delta |
0:01:18.85, +05:04:12.70 | 00013+0504 | UC 304 | 12.1 | 13.5 | 53.7 | 15.34 | 12.2 | 13.7 | -2.4125 | 3.6889 |
0:02:25.33, +10:46:35.90 | 00024+1047 | BGH 1AB,C | 8.8 | 8.55 | 300.6 | 63.2 | 8.51 | 8.51 | 33.244 | -51.667 |
0:02:24.90, -36:56:55.30 | 00024-3657 | UC 307 | 10.1 | 14.7 | 223 | 76.46 | 9.78 | 15.6 | 22.365 | -46.137 |
0:02:51.07, -74:35:52.40 | 00029-7436 | BVD 30AB,C | 10.6 | 11.4 | 10.9 | 37.26 | 9.85 | 11.2 | 6.6998 | -29.261 |
0:04:10.88, +37:32:21.50 | 00042+3732 | UC 310 | 13.2 | 14.1 | 14.8 | 31.01 | 13.2 | 13.2 | 28.648 | 7.6284 |
0:04:43.51, +40:49:6.60 | 00047+4049 | UC 312 | 13.9 | 14.5 | 157.2 | 39.41 | 14.1 | 14.3 | -29.132 | -1.24 |
0:04:56.92, -18:10:43.40 | 00049-1811 | UC 313 | 9.5 | 11.9 | 239.7 | 18.17 | 8.76 | 12 | 7.6317 | -5.0979 |
0:09:15.74, +25:16:55.00 | 00093+2517 | GIC 2AB | 7.77 | 11.5 | 237 | 29.5 | 7.75 | 11.1 | 8.4861 | -6.5368 |
0:10:28.93, +45:23:38.90 | 00105+4524 | CBL 1 | 10.9 | 14.2 | 229.6 | 22.98 | 10.6 | 14 | 11.06 | -3.6542 |
0:10:56.06, +48:06:37.50 | 00109+4807 | LEP 2AB | 8.41 | 10.7 | 48.6 | 22.88 | 8.12 | 10.6 | -15.216 | 0.94854 |
0:12:4.41, +33:27:13.60 | 00121+3327 | GII 13 | 12.5 | 13.9 | 58.4 | 8.07 | 12.5 | 13.9 | -4.9454 | 2.5724 |
0:15:2.96, +38:51:28.20 | 00150+3851 | UC 342 | 13 | 13.6 | 245.7 | 43.82 | 12.7 | 13.6 | 32.39 | -21.554 |
0:16:14.63, +19:51:37.60 | 00164+1950 | LDS 863AB | 12.2 | 13.2 | 58.4 | 25.21 | 12.2 | 12.8 | 10.152 | 20.347 |
0:17:21.25, +02:20:50.60 | 00174+0221 | STF 21 | 10.3 | 10.6 | 52.2 | 7.665 | 10.2 | 10.8 | -1.5071 | 0.52054 |
0:18:0.66, +09:30:53.10 | 00180+0931 | AG 1 | 9.21 | 10.1 | 210.9 | 11.8 | 8.99 | 9.81 | -3.6112 | 5.1652 |
0:18:29.24, -53:25:25.70 | 00185-5325 | UC 351 | 11.6 | 11.8 | 223.4 | 28.92 | 11.5 | 11.6 | 11.202 | 1.5484 |
0:19:38.96, +64:56:59.10 | 00196+6457 | CBL 568 | 12.5 | 13.1 | 12.2 | 24.81 | 12.6 | 12.6 | 21.533 | 5.044 |
0:20:47.69, +12:18:39.40 | 00208+1219 | UC 353 | 10.8 | 13.4 | 248.7 | 74.27 | 10.6 | 13.2 | 42.171 | -42.229 |
0:21:44.50, +13:00:32.40 | 00217+1301 | BPM 9 | 13.9 | 14.4 | 265.9 | 103.54 | 14 | 15 | -31.009 | 71.727 |
0:22:2.90, +19:16:21.20 | 00220+1916 | UC 355 | 11.4 | 14.7 | 18.2 | 30.41 | 11.2 | 14.6 | 17.548 | -18.201 |
0:23:49.52, -59:18:57.40 | 00238-5919 | UC 358 | 12.9 | 14.4 | 23.2 | 28.06 | 12.9 | 14.4 | 5.2059 | -14.27 |
0:23:53.23, +29:30:9.10 | 00239+2930 | STF 28AB | 8.32 | 8.55 | 223.9 | 32.786 | 8.06 | 8.31 | 1.891 | 1.0811 |
0:24:26.33, +13:21:30.60 | 00244+1322 | BPM 11 | 12.9 | 14.9 | 40.8 | 117.19 | 12.9 | 15.3 | 8.9073 | -11.698 |
0:25:8.74, +48:02:51.00 | 00251+4803 | CRZ 2AC | 7.53 | 14.7 | 193.3 | 121.22 | 7.23 | 15.7 | 65.95 | 42.459 |
0:27:47.22, -52:44:16.40 | 00278-5244 | UC 373 | 14.2 | 14.8 | 30.6 | 20.28 | 14.1 | 14.8 | -0.074152 | -6.3876 |
0:28:41.14, -04:49:14.00 | 00287-0449 | GWP 53 | 9.21 | 14.8 | 221.6 | 51.68 | 8.9 | 14.7 | -5.6112 | 4.6613 |
0:28:55.33, +18:34:59.70 | 00289+1835 | BPM 14 | 10.4 | 10.4 | 223.2 | 100.39 | 10.3 | 10.3 | -0.95316 | 4.6383 |
0:29:16.10, -05:54:37.70 | 00293-0555 | SHY 384AB | 7.84 | 9.48 | 51.1 | 839.4 | 7.78 | 10 | 397.18 | -212.11 |
0:30:32.07, +51:49:14.00 | 00305+5149 | CBL 6 | 8.95 | 15 | 39.6 | 44.05 | 8.65 | 14.9 | -14.065 | -5.5455 |
0:30:36.75, -11:35:14.80 | 00306-1135 | UC 382 | 11.9 | 14.2 | 215.1 | 10.5 | 12 | 14.5 | -3.2806 | 2.7194 |
0:30:38.15, -18:37:15.40 | 00306-1837 | BVD 12 | 7.6 | 11.1 | 314.2 | 143.76 | 7.46 | 10.4 | 97.411 | 8.7969 |
0:30:45.56, +47:31:47.50 | 00308+4732 | TOK 223AC | 8.49 | 10.9 | 200.4 | 105.45 | 7.6 | 10.5 | -44.523 | 62.831 |
0:34:51.19, -61:54:58.10 | 00315-6257 | SHY 117FH | 9.66 | 11.6 | 289.4 | 343.28 | 9.11 | 12 | 154.38 | 43.775 |
0:34:51.19, -61:54:58.10 | 00315-6257 | SHY 117FI | 9.66 | 11.5 | 257.8 | 619.04 | 9.11 | 12 | -90.467 | -237.5 |
0:18:26.12, -63:28:38.90 | 00315-6257 | SHY 113GH | 7.52 | 11.6 | 21.8 | 621.02 | 7.28 | 12.4 | -375.64 | 419.83 |
0:32:8.28, -05:10:43.30 | 00321-0511 | SKF 293AB,E | 8.69 | 14.5 | 351.2 | 430 | 8.17 | 15.1 | 220.72 | 273.71 |
0:32:19.10, -21:50:33.70 | 00323-2151 | CBL 114 | 11.6 | 12.3 | 208.5 | 49.73 | 12.3 | 12.3 | -19.049 | 19.817 |
0:33:23.53, +37:30:40.20 | 00333+3731 | ALI 249 | 10.3 | 10.5 | 287.6 | 13.169 | 9.86 | 9.86 | 0.91391 | -12.068 |
0:33:41.59, +37:10:1.50 | 00337+3710 | UC 391 | 10.1 | 12.7 | 63.3 | 57.56 | 9.99 | 12.6 | -39.443 | 26.315 |
0:37:42.63, -03:40:42.80 | 00377-0341 | UC 402 | 9.96 | 12.6 | 201.9 | 21.18 | 9.81 | 12.6 | -12.347 | 11.184 |
0:38:2.26, -23:10:56.20 | 00380-2311 | UC 403 | 10.4 | 14.4 | 241.2 | 41.93 | 10.2 | 14.6 | 20.021 | -15.423 |
0:38:59.30, +39:06:10.20 | 00390+3906 | UC 412 | 14 | 14 | 352.7 | 3.677 | 14.4 | 14.4 | 1.0672 | -1.0212 |
0:39:2.53, -21:16:37.70 | 00390-2117 | UC 413 | 9.7 | 14.4 | 219.4 | 16.95 | 9.11 | 14.5 | -2.8498 | 2.0443 |
0:39:55.17, +58:29:16.00 | 00399+5829 | DAM 991 | 13.9 | 14.6 | 204 | 4.22 | 14.8 | 14.8 | -0.65316 | 2.0696 |
0:40:52.73, +31:06:59.70 | 00409+3107 | TOK 378AB | 7.59 | 14.9 | 123.1 | 812.08 | 7.61 | 15.4 | 662.04 | 425.25 |
0:41:18.93, -15:17:10.90 | 00413-1517 | GWP 79 | 12.8 | 13.4 | 32.7 | 43.54 | 13.6 | 13.3 | 10.866 | -12.532 |
0:42:19.69, +04:44:46.10 | 00423+0445 | SKF1513 | 9.39 | 10.1 | 29.6 | 83.03 | 9.16 | 9.96 | 31.293 | -30.179 |
0:50:8.58, -29:19:54.50 | 00501-2920 | SKF1790 | 11.6 | 13.3 | 25.2 | 29.74 | 11.6 | 13.5 | 12.078 | -14.259 |
0:51:0.50, +55:32:9.10 | 00510+5532 | MRI 46 | 10.4 | 11.2 | 121.9 | 515.28 | 9.94 | 12.1 | 295.29 | 280.39 |
0:51:18.71, -12:42:11.10 | 00513-1242 | GWP 92 | 13.9 | 14.6 | 21.9 | 9.78 | 14.7 | 15.1 | 5.1222 | -3.8092 |
0:52:23.20, -61:52:9.60 | 00524-6152 | UC 451 | 13.8 | 14.3 | 19.9 | 51.3 | 13.8 | 13.8 | 46.5 | 17.691 |
0:52:32.56, -39:55:38.00 | 00525-3956 | UC 452 | 11.3 | 13 | 23.9 | 12.35 | 11.3 | 13.2 | 3.757 | -6.1775 |
0:52:49.22, +56:37:39.50 | 00528+5638 | BU 1AD | 8.58 | 9.66 | 194.8 | 8.973 | 9.35 | 9.35 | -4.6193 | 6.3869 |
0:52:52.88, -26:35:20.10 | 00529-2635 | UC 455 | 13 | 14.3 | 20.5 | 41.98 | 13.2 | 14.8 | 30.393 | -23.205 |
0:54:11.22, -30:55:33.00 | 00542-3056 | SKF1794 | 11.3 | 11.8 | 28 | 37.56 | 11.3 | 11.8 | 13.057 | -15.241 |
0:55:52.05, +12:55:22.10 | 00558+1255 | GRV 51 | 9.95 | 12.1 | 239.8 | 60.33 | 9.84 | 12.1 | 22.286 | -21.388 |
0:57:57.93, -20:40:34.20 | 00580-2041 | SKF1361 | 7.8 | 15 | 232.9 | 25.96 | 7.74 | 14.9 | 6.8707 | -4.5513 |
1:00:13.16, -45:06:9.80 | 01002-4506 | UC 485 | 9.6 | 14.2 | 41.3 | 32.34 | 8.95 | 14.4 | -7.0751 | -2.6685 |
1:00:52.51, -18:56:57.10 | 01009-1857 | CBL 116 | 11.4 | 11.8 | 220.7 | 25.462 | 11.7 | 11.7 | -2.8516 | 2.4443 |
1:01:40.67, -42:48:10.90 | 01017-4248 | UC 490 | 13.6 | 14.5 | 329.4 | 29.22 | 13.5 | 13.5 | 24.17 | -14.074 |
1:02:24.56, +05:03:41.20 | 01024+0504 | WNO 50AC | 8.49 | 14.1 | 87.8 | 276.2 | 7.91 | 14.4 | 268.66 | 12.904 |
1:02:54.55, +57:39:47.70 | 01029+5739 | MRI 18AC | 12.1 | 13.6 | 139.7 | 20.262 | 12.2 | 13.6 | -2.0392 | 4.9113 |
1:03:37.05, +58:54:33.20 | 01036+5855 | GRF 25 | 6.97 | 12.1 | 43.7 | 32.79 | 6.2 | 11.3 | -21.054 | -1.494 |
1:03:48.46, +30:44:1.90 | 01038+3044 | DAM 866AB | 11.5 | 11.6 | 217.3 | 136.32 | 11.8 | 11.6 | -11.887 | 25.853 |
1:04:32.98, +55:33:28.70 | 01046+5533 | DAM1276AB,C | 10.5 | 12 | 36.4 | 5.388 | 10.2 | 12.1 | 0.48777 | -0.11766 |
1:06:21.07, +34:17:49.60 | 01064+3418 | SKF 977 | 8.4 | 15 | 246.4 | 23.71 | 8.21 | 14.8 | 15.631 | -12.219 |
1:06:36.52, +13:53:4.50 | 01066+1353 | SHY 396 | 7.27 | 8.72 | 305.3 | 1000 | 7.22 | 9.38 | 306.85 | 244.54 |
1:07:38.59, +25:57:28.20 | 01076+2557 | UC 10 | 10.7 | 12.7 | 25 | 62.67 | 10.4 | 12.8 | 25.821 | -30.436 |
1:08:33.68, -13:31:23.10 | 01086-1331 | GWP 134 | 14.3 | 14.9 | 229.1 | 24.67 | 14.6 | 14.8 | 1.7105 | -2.4589 |
1:10:31.55, -12:26:3.70 | 01105-1226 | UC 510 | 11.7 | 14.9 | 246.4 | 6.99 | 11.7 | 15.7 | 3.0976 | -2.8514 |
1:10:41.20, -36:49:27.10 | 01107-3649 | SKF1426 | 11 | 12.9 | 31 | 128.9 | 10.8 | 12.7 | 28.444 | -44.109 |
1:11:55.14, +42:48:2.40 | 01119+4248 | CLZ 17 | 11.2 | 15 | 215.3 | 115.14 | 11 | 14.4 | -6.0601 | 30.272 |
1:12:37.31, -39:04:1.70 | 01126-3904 | UC 516 | 12.3 | 12.7 | 26.5 | 36.37 | 12.3 | 12.3 | 30.713 | 16.398 |
1:12:50.16, +20:06:50.20 | 01128+2007 | CBL 207 | 14.5 | 14.9 | 334.2 | 20.89 | 14.8 | 14.4 | 17.84 | -8.731 |
1:15:31.91, -47:33:55.20 | 01155-4734 | UC 529 | 11.3 | 14.5 | 203.5 | 29.4 | 11.1 | 14.4 | -10.735 | 14.697 |
1:15:42.02, +02:40:58.60 | 01157+0241 | GWP 157 | 12.3 | 13 | 23.8 | 43.82 | 12.3 | 13.1 | 22.361 | -21.739 |
1:17:46.00, -71:57:43.90 | 01178-7158 | UC 539 | 12.3 | 12.7 | 330.7 | 40.12 | 12.1 | 12.1 | 31.865 | -19.15 |
1:18:0.76, +00:36:31.40 | 01180+0037 | GWP 167 | 11.6 | 13.7 | 237.4 | 17.06 | 11.8 | 14.1 | 4.8216 | -4.3372 |
1:17:57.82, -12:08:24.80 | 01180-1208 | UC 540 | 12.7 | 13.3 | 55 | 18.43 | 12.9 | 13.4 | -6.034 | 4.82 |
1:18:9.97, +14:08:31.10 | 01182+1409 | BPM 27 | 9.04 | 13.7 | 57.7 | 36.09 | 8.86 | 13.7 | -11.816 | 11.39 |
1:18:13.27, -08:17:21.80 | 01182-0817 | UC 542 | 12.3 | 12.9 | 241.3 | 37.77 | 12.3 | 12.5 | 15.47 | -13.161 |
1:19:6.78, -72:14:32.80 | 01191-7215 | OGL 175 | 13.5 | 15 | 200 | 3.49 | 13.6 | 15.6 | -0.43553 | 2.0353 |
1:19:26.44, +11:58:29.60 | 01194+1158 | BPM 28 | 11.5 | 13.4 | 278.9 | 75.06 | 11.6 | 14.2 | 30.756 | -50.779 |
1:19:41.24, -28:51:43.10 | 01197-2852 | SKF1265 | 9.14 | 11.2 | 222.1 | 47.46 | 8.56 | 11.2 | 1.0318 | 3.7756 |
1:20:21.30, +09:36:44.30 | 01204+0937 | GWP 171AB | 9.67 | 11.6 | 213.5 | 46.633 | 9.52 | 12.1 | -12.949 | 14.154 |
1:21:1.01, +23:55:59.30 | 01208+2355 | LDS 877 | 13.8 | 14 | 279.9 | 67.137 | 13.6 | 13.6 | 8.7338 | -65.2 |
1:22:23.88, -00:39:1.00 | 01224-0039 | GWP 177 | 13.6 | 14.9 | 340.4 | 14.63 | 13.9 | 13.9 | 12.635 | -4.7427 |
1:24:26.35, +59:43:24.70 | 01244+5943 | CRB 158 | 12 | 14.8 | 14.1 | 16.79 | 11.9 | 14.4 | 9.7962 | -11.853 |
1:24:50.63, +24:37:54.70 | 01248+2438 | UC 554 | 13.5 | 13.5 | 219.3 | 11.98 | 13.9 | 13.9 | -1.1776 | 2.1461 |
1:25:41.11, +06:10:45.30 | 01257+0611 | GWP 187 | 12 | 14.1 | 232.5 | 17.69 | 11.9 | 14.6 | 2.265 | -3.1294 |
1:28:41.52, -47:10:29.20 | 01287-4710 | LDS 48 | 14.4 | 14.8 | 175.6 | 24.98 | 14.3 | 14.3 | -22.938 | 2.9534 |
1:29:7.59, -24:10:24.10 | 01291-2410 | SKF 334 | 11 | 13.8 | 249.3 | 20.11 | 10.9 | 13.8 | 13.212 | -11.008 |
1:30:55.18, +52:44:42.80 | 01309+5244 | GIC 23 | 10.2 | 13.8 | 34.4 | 22.456 | 9.77 | 14 | 2.0867 | -5.2731 |
1:30:52.00, +16:59:33.20 | 01309+1700 | UC 570 | 9.75 | 14.7 | 46.9 | 31.86 | 9.58 | 14.7 | -3.3039 | 1.515 |
1:32:8.07, +14:34:22.00 | 01321+1434 | BPM 33 | 13.5 | 14.7 | 90.2 | 56.26 | 13.7 | 14.1 | 15.953 | -31.53 |
1:33:0.20, -51:34:2.40 | 01330-5134 | UC 580 | 11.6 | 14.8 | 202.9 | 21.08 | 11.9 | 15.2 | -8.9836 | 10.82 |
1:33:49.29, +21:09:42.00 | 01338+2110 | UC 583 | 13.7 | 14.5 | 227.6 | 92.1 | 13.5 | 14.2 | 9.1508 | -6.1017 |
1:34:2.13, -01:41:10.00 | 01340-0141 | SKF 296 | 9.86 | 14.9 | 20.8 | 431.94 | 9.7 | 14.9 | -93.577 | -150.89 |
1:37:35.47, -06:45:37.50 | 01376-0645 | CAB 3AB | 7.75 | 14 | 258.6 | 612 | 7.51 | 14.9 | 512.65 | -328.81 |
1:39:1.56, +47:49:26.00 | 01390+4749 | BJN 15 | 10 | 11.5 | 215.5 | 24.31 | 9.91 | 11.4 | 0.94385 | 5.8841 |
1:40:58.77, -05:24:13.00 | 01410-0524 | TOK 228 | 8.56 | 12.1 | 31.6 | 125.1 | 8.14 | 11.4 | 42.584 | -41.553 |
1:41:13.50, +14:37:26.30 | 01412+1437 | FMR 180 | 14.8 | 14.9 | 302.8 | 4.54 | 15.3 | 14.8 | 0.86336 | -1.8222 |
1:42:48.88, +43:48:4.20 | 01428+4348 | BJN 1 | 11.9 | 11.9 | 31.2 | 7.792 | 12.2 | 12.6 | 0.759 | -2.6305 |
1:43:29.21, -56:49:17.10 | 01435-5649 | UC 613 | 12.2 | 14.4 | 52.7 | 33.38 | 12.2 | 14.4 | -30.223 | 5.9799 |
1:46:19.05, +25:05:54.00 | 01463+2506 | UC 627 | 11 | 14.3 | 203.1 | 18.47 | 10.9 | 14.4 | -9.9541 | 10.075 |
1:47:39.16, +16:42:31.10 | 01477+1643 | BPMA 2 | 10.3 | 11.1 | 228.4 | 209.46 | 10 | 11 | 22.848 | -16.642 |
1:49:35.10, -10:41:11.10 | 01496-1041 | ENG 8 | 4.69 | 6.81 | 249.8 | 192.85 | 5.27 | 6.64 | 112.12 | -117.95 |
1:49:58.88, +21:57:21.10 | 01500+2157 | SKF2621 | 13.4 | 13.6 | 59.8 | 6.08 | 13.5 | 13.7 | -2.7726 | 2.2478 |
1:50:28.06, +18:17:46.50 | 01505+1818 | UC 18 | 11 | 14.4 | 44.5 | 18.832 | 10 | 14.3 | -4.1761 | 0.91852 |
1:50:58.01, -32:37:21.20 | 01510-3237 | SKF1269 | 10 | 13.1 | 212 | 85.34 | 9.45 | 12.9 | -18.928 | 27.534 |
1:51:5.60, +11:34:52.30 | 01511+1135 | BPM 38 | 13.5 | 14.2 | 237.8 | 82.58 | 14.3 | 14.3 | 26.896 | -25.659 |
1:51:24.54, +34:00:18.30 | 01514+3400 | UC 19 | 11 | 15 | 232.7 | 85.36 | 10.4 | 14.8 | 27.5 | -16.161 |
1:52:27.57, -49:31:25.60 | 01525-4931 | CBL 117 | 9.14 | 9.63 | 207.6 | 42.47 | 8.9 | 9.08 | -8.1661 | 18.629 |
1:53:1.43, +08:33:52.20 | 01530+0834 | UC 640 | 13.8 | 14.1 | 246.8 | 65.56 | 13.9 | 14.1 | 33.88 | -34.091 |
1:52:58.08, -28:04:44.10 | 01530-2805 | HJ 3472 | 9.93 | 10.1 | 240.6 | 6.1 | 9.91 | 9.91 | 2.7365 | -2.2034 |
1:57:39.87, +11:31:44.90 | 01577+1132 | KU 75AC | 10.4 | 11.4 | 49.9 | 58.11 | 10.1 | 12.2 | 0.65402 | 23.993 |
1:57:48.42, -36:25:15.00 | 01577-3625 | LDS 62 | 12.1 | 12.6 | 203.7 | 45.7 | 12.4 | 12.4 | -21.309 | 25.557 |
1:59:19.44, -04:16:30.60 | 01593-0417 | GWP 249 | 11.4 | 12.6 | 200.1 | 40.4 | 11 | 12.3 | -24.274 | 25.912 |
2:01:14.02, -07:28:35.40 | 02012-0729 | GWP 250 | 14.4 | 14.2 | 334.5 | 259.8 | 14.6 | 14.6 | 232.73 | -109.21 |
2:01:16.85, +12:27:23.60 | 02013+1227 | BPM 45 | 13.6 | 14.5 | 223.9 | 56.72 | 14.3 | 14.4 | -1.0687 | 1.7762 |
2:01:32.09, +18:29:39.00 | 02015+1830 | BPM 46 | 13.8 | 14.6 | 218.4 | 114.09 | 13.7 | 15.1 | 66.115 | -34.276 |
2:01:34.39, +14:22:25.90 | 02016+1422 | CBL 12 | 12 | 13 | 215.1 | 61.28 | 12.9 | 12.9 | -14.395 | 14.181 |
2:02:6.27, +30:31:17.10 | 02021+3031 | UC 21 | 12.3 | 12.3 | 215.4 | 53.04 | 12.2 | 12.1 | 35.859 | 8.5919 |
2:02:10.72, -45:50:7.90 | 02022-4550 | SHY 410 | 7.74 | 7.87 | 9.7 | 500.14 | 7.62 | 7.62 | 491.73 | 84.353 |
2:03:4.33, -12:29:2.00 | 02031-1229 | GWP 256 | 14.2 | 15 | 214.4 | 466.04 | 14.9 | 14.8 | -118.94 | 315.24 |
2:03:25.89, +06:48:1.00 | 02034+0648 | UC 23 | 13.7 | 14.4 | 58.5 | 110.82 | 14.5 | 14.6 | -38.497 | 38.294 |
2:04:18.62, +46:47:51.00 | 02043+4648 | UC 25 | 10.6 | 14.3 | 252.9 | 28.36 | 10.2 | 15.1 | 9.49 | 9.2897 |
2:04:53.20, -41:31:40.80 | 02049-4132 | UC 680 | 13.8 | 14.7 | 36.9 | 41.72 | 13.7 | 14.5 | -1.1472 | -8.0945 |
2:07:18.36, +52:45:22.80 | 02073+5245 | UC 27 | 11.4 | 11.9 | 237.8 | 14.507 | 11.8 | 11.8 | 11.265 | -3.6287 |
2:08:33.46, +31:23:25.60 | 02086+3123 | WIS 54 | 10.3 | 14.6 | 79 | 503.63 | 10.1 | 14.7 | 319.92 | -130.29 |
2:09:7.17, -52:14:44.60 | 02091-5215 | VOU 84 | 10.5 | 10.7 | 215.7 | 9.108 | 10.6 | 10.6 | 1.1465 | 2.1651 |
2:11:57.98, +04:21:41.70 | 02120+0422 | SKF1518 | 9.86 | 13.5 | 67.1 | 25.328 | 9.36 | 13.3 | -11.434 | 14.574 |
2:12:34.81, -09:05:22.70 | 02126-0905 | DAM1288 | 14.2 | 14.3 | 282.2 | 3.111 | 14.4 | 14.4 | 0.39543 | -2.0327 |
2:12:51.14, -03:49:28.30 | 02129-0349 | GWP 272 | 14.8 | 14.9 | 51.3 | 153.96 | 14.6 | 14.9 | -24.598 | 24.744 |
2:13:13.29, +40:30:28.20 | 02132+4030 | SHY 136AB | 7.44 | 7.28 | 340.2 | 615.33 | 7.14 | 7.14 | 577.11 | -206.2 |
2:15:42.29, +10:46:15.60 | 02157+1046 | STF 237AB | 9.54 | 9.94 | 237.2 | 14.5 | 9.77 | 9.77 | 3.5332 | -3.3242 |
2:16:6.02, +16:50:37.50 | 02161+1651 | GWP 288 | 12.7 | 12.8 | 58.2 | 57.85 | 12.5 | 12.7 | -21.104 | 19.887 |
2:16:39.92, -61:25:44.50 | 02167-6126 | UC 707 | 9.81 | 12.2 | 228.5 | 33.73 | 9.58 | 11.9 | 28.453 | -3.5623 |
2:16:44.26, -63:23:32.90 | 02167-6324 | TOK 71AD | 7.83 | 8.9 | 50.5 | 849 | 7.9 | 9.58 | 157.18 | 740.66 |
2:17:25.29, +28:44:42.10 | 02174+2845 | STF 239 | 7.09 | 7.83 | 211.8 | 13.75 | 7.08 | 7.21 | -4.86 | 5.5104 |
2:17:22.02, -11:16:30.10 | 02174-1117 | ITF 67AB | 11.4 | 13.9 | 199.6 | 27.69 | 11.4 | 14.1 | -17.348 | 17.131 |
2:17:57.15, -42:30:12.70 | 02180-4230 | UC 713 | 11.3 | 14.6 | 32.3 | 24.91 | 11.3 | 14.8 | 2.4625 | -8.9713 |
2:20:26.07, +01:35:21.40 | 02204+0135 | GWP 299 | 9.04 | 14.5 | 156.7 | 52.44 | 8.64 | 14.7 | -9.6323 | 9.7104 |
2:20:30.15, +34:14:32.70 | 02205+3415 | UC 720 | 12 | 12.5 | 349.5 | 5.303 | 12.1 | 12.1 | 1.5762 | 0.38761 |
2:20:27.57, +17:33:14.30 | 02205+1733 | BPM 52 | 12.4 | 14.1 | 63.6 | 86.1 | 12.4 | 14.6 | -43.151 | 39.137 |
2:23:8.51, +02:45:37.30 | 02231+0246 | GWP 310 | 11.3 | 13.8 | 245.9 | 44.55 | 11.2 | 13.8 | 20.993 | -22.462 |
2:24:26.11, -37:21:41.10 | 02244-3722 | SKF1273 | 6.99 | 10.7 | 194.7 | 57.13 | 6.79 | 10.5 | -36.528 | 41.464 |
2:24:53.12, +37:02:49.00 | 02249+3703 | UC 34 | 11.4 | 14.9 | 17.4 | 34.48 | 11.3 | 14.7 | 18.245 | -22.593 |
2:25:56.32, +23:24:8.50 | 02260+2324 | UC 738AC | 11.1 | 11.7 | 215.9 | 54.5 | 10.7 | 11.3 | -10.741 | 12.543 |
2:26:45.64, +10:33:55.00 | 02268+1034 | STTA 27AB | 6.72 | 8.31 | 31.9 | 73.62 | 6.9 | 8.35 | 22.252 | -23.48 |
2:27:2.71, -03:26:14.50 | 02270-0326 | GWP 319 | 10.4 | 14.5 | 20.3 | 64.47 | 9.94 | 14.4 | 36.609 | -39.278 |
2:27:33.55, -33:01:18.10 | 02276-3301 | SKF1274 | 10.4 | 12.5 | 55.2 | 10.14 | 10.3 | 12.6 | -3.947 | 2.6915 |
2:27:48.81, -48:46:37.70 | 02278-4847 | WFC 9 | 11.3 | 11.5 | 230 | 7.339 | 11.2 | 11.2 | 3.2856 | -0.88 |
2:30:47.23, -38:36:9.60 | 02308-3836 | UC 748 | 11.2 | 13.7 | 16.7 | 35.05 | 11.1 | 13.6 | 19.37 | -22.796 |
2:31:43.27, -54:32:24.90 | 02317-5432 | UC 751 | 13.8 | 13.9 | 290.4 | 10.23 | 14.6 | 13.8 | 3.9939 | -7.0234 |
2:35:9.44, +01:13:42.70 | 02351+0106 | DAM1005AC | 11.3 | 11.4 | 203.9 | 98.4 | 12.1 | 11.4 | -49.983 | 49.705 |
2:35:10.84, -10:54:21.80 | 02352-1054 | JKS 4 | 9.83 | 11.1 | 67.3 | 39.3 | 9.75 | 10.7 | -21.758 | 21.144 |
2:35:52.49, -28:30:19.70 | 02359-2830 | SWR 4 | 11.2 | 11.2 | 55 | 6.077 | 10.8 | 11.2 | -2.9474 | 1.645 |
2:37:8.62, -11:11:51.10 | 02371-1112 | TOK 232AC | 8.11 | 11.8 | 233.8 | 187.3 | 7.76 | 11.8 | 42.422 | -39.958 |
2:39:17.74, +54:34:58.00 | 02393+5435 | UC 38 | 12.7 | 13.1 | 330.7 | 41.2 | 12.7 | 12.7 | 32.385 | -19.26 |
2:39:18.54, -01:54:3.60 | 02393-0154 | STF 290AB | 8.56 | 10.4 | 220.5 | 10.14 | 8.2 | 9.77 | -2.7495 | 1.0696 |
2:39:28.67, +52:55:23.20 | 02395+5255 | CBL 14 | 11.8 | 13.2 | 51 | 12.68 | 11.4 | 12.7 | -9.7072 | 2.5442 |
2:41:2.77, -61:26:25.40 | 02410-6126 | UC 776 | 13.5 | 13.9 | 56.8 | 25.76 | 13.2 | 13.2 | 12.013 | 20.89 |
2:41:19.91, +16:02:24.20 | 02413+1602 | UC 778 | 8.86 | 13.3 | 53.6 | 18.97 | 8.59 | 13.4 | -5.4378 | 4.1648 |
2:41:45.57, -67:34:19.90 | 02418-6734 | UC 779 | 12 | 12.2 | 15.4 | 49.28 | 11.8 | 11.8 | 45.556 | 12.736 |
2:42:10.86, +43:21:35.20 | 02422+4322 | UC 782 | 12.2 | 14 | 162.4 | 56.27 | 12.1 | 14.8 | 18.528 | -37.992 |
2:42:41.52, +14:33:56.80 | 02427+1434 | GWP 357 | 14.8 | 14.8 | 46.4 | 11.33 | 14.9 | 15.3 | -1.3956 | 2.1019 |
2:45:12.49, -67:00:8.40 | 02452-6700 | GLI 18 | 9.95 | 9.97 | 198.2 | 4.538 | 9.75 | 9.75 | -1.197 | 2.6716 |
2:47:47.16, +26:35:5.00 | 02478+2635 | UC 39 | 11.8 | 11.8 | 59.2 | 10.32 | 11.5 | 11 | -3.4727 | 4.4735 |
2:48:22.36, -32:30:21.70 | 02484-3230 | UC 817 | 12.2 | 12.6 | 285 | 66.13 | 12.1 | 12.1 | 16.452 | -62.383 |
