Searching for New Double Stars with a Computer

Searching for New Double Stars with a Computer


T. V. Bryant III

Little Tycho Observatory

703 McNeill Road, Silver Spring, Md 20910
rkk_529@hotmail.com

Abstract

The advent of computers with large amounts of RAM memory and fast processors, as well as easy internet access to large online astronomical databases has made computer searches based on astrometric data practicable for most researchers. This paper describes one such search that has uncovered hitherto unrecognized double stars.


Recently, four previously unlisted double stars were added to the Washington Double Star Catalog (WDS)1 as a result of this process:

RA, Dec: J2000UCAC4 Designation Primary mvSecondary mv
16:39:17.31 +26:27:28.92583-5453910.1511.325
17:16:1.38 +25:16:5.87577-5648610.65212.202
19:50:41.95 +20:18:29.21552-990709.2210.5
20:43:31.93 +52:16:35.77712-762109.5110.96

These pairs were located by a computer search of the fourth USNO CCD Astrographic Catalog (UCAC4)2. Using the CD provided by the United States Naval Observatory3 (USNO), a suite of programs written in Perl and C was used to search the UCAC4 for candidate binary pairs that were not in the WDS.

Pairs that passed this test were then placed into a list for manual verification, using the Aladin4 tool.

Using Aladin, the candidate pair was manually examined. Pairs that seemed to be associated with nearby clusters were eliminated, as were pairs enmeshed in nebulosity to the point that they could not be accurately measured with Aladin. Pairs that passed these tests were then measured for position angle and separation, using Aladin's UCAC4 template on the DSS plate, and placed in a final list of candidates.

The four entries from this final list of pairs were chosen based on their visibility in the summer sky from 39° north latitude, brightness, separation, and a large proper motion. These stars were observed from the Little Tycho Observatory, and then submitted to William Hartkopf5, of the USNO.


Search for unlisted double stars from the UCAC4 data.

Note:The instructions given below have been shown to work in a Linux development environment. While they can be replicated in other environments, e.g, an Apple Mac, or the Cygwin environment on a Windows PC, they have not been tested in these environments.

Obtain a copy of the UCAC4 data.

You'll need to send an email to brenda.hicks[at]navy.mil with "UCAC4" in subject and your full name and postal mailing address in the body of your e-mail.

A CD of the data will be sent to your address. When it arrives, mount the CD(s) in your computer's CD drive and download the 900 UCAC4 declination zones to a directory on your computer.

Obtain a copy of the WDS data.

On a computer equipped with the wget program and connected to the internet, the following command should do the trick:

   cd /DirectoryWhereYouWantToStoreTheData/
   wget -r -O wdsData http://ad.usno.navy.mil/wds/Webtextfiles/wdsweb_summ.txt

The file wdsData should now be downloaded to your current working directory, DirectoryWhereYouWantToStoreTheData.

Note: It is assumed that the reader is somewhat familiar with programming and the C and Perl languages in particular in this section.

Getting the code.

Code can be obtained from GitHub,

or the author's web site.

In downloading code from the author's web site, you can list the program by left clicking on the link below, and download it by right clicking (Ctl-click on a Mac)

The WDS is listed in order of its positional Ids, a low precision J2000 coordinate designation, as opposed to a pair's precise coordinates. A short Perl program has been written to extract the precise coordinates from the WDS:

getWDS_PrecisionCoordinates.pl

The program is run from the directory containing a recent copy of the WDS catalog.

The resultant file, WDS.pre, is then sorted using the unix sort command:

   sort -n WDS.pre > wdsPrecisionCoordinates

As the UCAC4, as of this writing, consists of 113,780,093 stars, it was not efficient to search the entire declination range of the catalog for each of the candidates. MkUCAC4_Regions.c reads the catalog and then splits it into files, each of which cover approximately a square degree of sky. Stars that border (within 30") a square degree are also included in the file. In this way, when a candidate star is searched for possible companions, only a single square degree need be searched. The program also creates a list of possible primary candidate stars, all brighter than mvC (Default setting for this is 11000 = 11.0mv) that findUnlistedDoubles.c will use for the search.

mkUCAC4_Regions.c

Edit the program's holding directory location in lines 65 and 68 to match where you would like its square degree files to be written. The directory used to store the UCAC4 data must also be changed in line 104.

The program can be compiled using this command:

   gcc -std=gnu99 -O2 -o mkr -W mkUCAC4_Regions.c -lm

and run using this:

   mkr 


Find candidate binary pairs not in the WDS from UCAC4 data.

Now that we have the precision coordinates from the WDS and the UCAC4 data for the brighter stars stored in square degree files, we can search for pairs not in the WDS with findUnlistedDoubles.c.

findUnlistedDoubles.c

Many of the search parameters set by both programs can be changed, the programs recompiled, and different results obtained. If a very loose set of parameters is used, many thousands of possible pairs can be generated. More restrictive parameters will result in fewer pairs. Once the user is familiar with editing and compiling the programs, many interesting lists can be generated. Each list takes only about 5 minutes to compile and create on the author's machine. It complies with a command similar to the one given above.

The program's output file is in HTML format. Read it in your browser by opening it as a file. A sample output can be seen in listing 1.

The program ships with these default parameters. Their default values are the numbers in parentheses following the parameter's name:

Other notes:


A sample list of possible binary stars not in the WDS

Column header explanation:

Non WDS pairs.


RA Decmvmv srcmvbmvb srcρ"Double
Flag
Primary
PM in RA
Primary
PM in Dec
Secondary
PM in RA
Secondary
PM in Dec
A UCAC4 idB UCAC4 idComments
13:7:20.69 -71:1:11.219884APASS9891APASS13.280-188285-97-4095 85495 855
-
10:10:21.21 -67:15:48.218637APASS9010APASS21.833-10862-19921789114 651114 652
-
12:10:1.88 -65:42:26.969917APASS9969APASS26.6336-62-31-3811122 990122 989
-
9:6:36.90 -64:55:51.309802APASS10162APASS17.1335-8197-266132126 529126 530
-
11:52:58.61 -64:25:11.239994APASS10163APASS24.0335-34-47-57-51128 948128 949
-
13:39:9.69 -64:1:11.709583APASS10452APASS 9.6035-426-156-402158130 1530130 1529
-
15:30:55.1 -63:20:54.219856APASS10398APASS21.7836-5-172-18629134 2312134 2311
-
10:49:33.17 -62:49:44.299880APASS10009APASS18.20000-10278136 956136 957
-
11:53:32.52 -62:48:4.659534APASS9884APASS11.740339-74-376-93136 1270136 1269
-
11:36:15.97 -62:28:56.779397APASS9950APASS21.660-431-258-521138 1205138 1206
-
10:42:33.6 -62:11:51.538933APASS9127APASS23.9936-124-38-10129140 995140 994
-
10:44:5.54 -62:8:2.110000APASS10042APASS 8.8836112-250-17774140 1007140 1006
-
10:47:17.34 -62:6:38.449583APASS9632APASS14.562-273-8-4351950140 1043140 1044
-
12:0:20.94 -62:3:19.929635APASS9758APASS17.03000-4940140 1530140 1531
-
11:1:28.65 -61:58:58.19983APASS10200APASS14.0935-55-17-1940-1673141 1175141 1176
-
11:36:50.33 -61:40:7.779182APASS9327APASS 7.3025-309-451-3854142 1597142 1598
-
10:50:40.32 -61:30:11.99756APASS9759APASS 9.00010124-1004143 1168143 1169
-
11:36:22.4 -61:35:38.908983APASS9549APASS25.8036-6170-59-196143 1581143 1580
-
16:9:21.36 -60:39:12.849827APASS10393APASS27.572-90-76-90-34147 3159147 3157
-
10:56:7.4 -59:48:17.769958APASS10099APASS14.873500-11275151 1531151 1530
-
9:36:42.24 -59:41:55.909753APASS10252APASS19.740-9366-356-1168152 777152 778
-
10:33:37.60 -59:35:21.289970APASS10009APASS16.750-9477-164127153 1213153 1212
-
12:46:22.69 -59:34:38.949804APASS10532APASS 6.282600-99-117153 2264153 2265
-
10:24:28.70 -58:49:47.189061APASS9173APASS10.7436-147222-601574156 1168156 1167
-
11:5:56.36 -58:49:8.599365APASS9506APASS23.4836-5562-10465156 1559156 1558
-
11:36:32.49 -58:55:1.129842APASS10559APASS19.570-883-13320156 1840156 1838
-
11:5:37.90 -58:45:49.189629APASS9880APASS25.250-9444-8648157 1551157 1550
-
10:13:28.6 -57:53:1.689923APASS10103APASS22.500-307338-299161 1037161 1038
-
16:19:18.35 -57:53:36.439378APASS10350APASS19.9205-31-221-238161 2867161 2865
-
10:27:37.73 -57:38:23.719160APASS9195APASS 8.9836-5835-121-279162 1168162 1167
-
7:47:16.73 -57:16:1.969911APASS10170APASS26.910-1223202126164 490164 491
-
10:31:41.15 -57:18:37.668824APASS8850APASS 9.15000-11429164 1208164 1207
-
9:55:52.34 -56:7:10.839976APASS10000APASS20.1900193-10822170 1028170 1027
-
11:16:1.70 -55:13:33.609757APASS9825APASS18.8336-6516-219-27174 1551174 1552
-
5:7:34.24 -54:59:20.448717APASS9063APASS15.693-483535-1031-374176 237176 236
-
9:57:37.37 -54:40:33.749949APASS9964APASS19.583-2846-8047177 1056177 1057
-
14:55:38.58 -54:38:2.339916APASS10300APASS12.1835-39-71-509177 2402177 2401
-
15:7:35.3 -54:19:54.819608APASS10544APASS25.100-43-15-96-28179 2475179 2474
-
14:46:47.89 -54:5:30.509175APASS9764APASS22.180-95-128-110-50180 2422180 2423
-
9:52:10.24 -53:53:47.19266APASS9313APASS10.780-244-75-11398181 1105181 1106
-
12:31:5.42 -53:46:15.479757APASS10524APASS28.340-99-16-1966182 1866182 1867
-
14:26:9.33 -53:19:26.229994APASS10862APASS20.570-111-7314-92184 2185184 2184
-
16:33:32.25 -53:20:21.499422APASS10189APASS29.64025-62-58-197184 2845184 2846
-
9:14:25.3 -52:52:6.399940APASS10043APASS12.220-128-37-105-9186 867186 868
-
17:52:21.76 -52:48:8.799204APASS9249APASS 8.930-43-121-828-1106186 3207186 3206
-
9:32:37.12 -52:42:0.79897APASS9996APASS15.1835-38175-9311187 920187 919
-
8:49:51.36 -52:4:29.419658APASS10367APASS23.190-153214-89110190 723190 724
-
9:37:6.51 -51:35:38.269709APASS10148APASS10.570-12931-3441520193 927193 928
-
9:0:48.10 -50:57:37.479912APASS10704APASS27.850-353333890196 799196 800
-
14:31:29.43 -49:41:52.289962APASS10490APASS21.660-131-35-26-79202 2079202 2080
-
9:31:19.76 -47:6:52.559859APASS10443APASS19.54081115-153-23215 1119215 1118
-
8:50:7.33 -45:19:29.369289APASS10022APASS27.2635-2656-10239224 1037224 1038
-
13:52:59.50 -45:3:5.799803APASS10751APASS26.530-95-35-71-18225 1978225 1977
-
9:21:40.55 -44:55:41.109869APASS10159APASS20.200-4544-1299226 1080226 1079
-
9:19:4.61 -44:10:31.689732APASS10391APASS17.5435-5332-1743230 1087230 1088
-
7:58:1.13 -43:54:12.619682APASS10635APASS29.030-7861-12161231 810231 811
-
14:8:51.20 -43:4:35.789791APASS10214APASS24.320-226-60-168-126235 2047235 2046
-
15:51:14.35 -42:43:23.209881APASS10016APASS 6.45000-150-110237 2411237 2412
-
7:16:17.25 -41:49:3.699748APASS10519APASS28.530-51-3612-77241 613241 612
-
16:43:1.42 -40:42:33.909793APASS9931APASS11.29000-124-243247 2452247 2451
-
15:3:13.44 -40:11:38.729809APASS10030APASS29.24084-88-285-609250 2041250 2040
-
18:4:25.58 -40:1:20.909681APASS9960APASS25.682-50-4011-54250 2697250 2696
-
6:57:42.60 -39:40:12.589679APASS10441APASS21.9004-44-595569252 532252 533
-
16:51:52.61 -39:46:36.629840APASS10812APASS16.362-78-48-51-41252 2373252 2372
-
17:4:48.3 -39:18:54.709998APASS10026APASS10.0125-92-12-1-28254 2457254 2459
-
8:12:7.94 -37:39:27.589562APASS9799APASS20.430-3934-5864262 839262 838
-
10:22:39.4 -37:44:59.699744APASS9849APASS28.410-11829-496115262 1436262 1435
-
18:13:51.30 -37:39:59.469650APASS10530APASS24.930-51-59-17-54262 2954262 2953
-
8:42:24.29 -37:21:43.799973APASS10757APASS29.180-778-60-37264 1134264 1135
-
17:34:29.26 -37:15:46.319933APASS10029APASS27.520-32-166-455264 2699264 2698
-
9:37:50.97 -36:14:53.919887APASS10617APASS23.44046-271-46-26269 1380269 1379
-
9:10:59.84 -35:25:17.449749APASS10133APASS22.683-84356771273 1229273 1227
-
11:36:37.77 -34:38:47.08773APASS9201APASS 4.72300-21561217277 1678277 1677
-
12:36:1.95 -34:11:59.879861APASS10149APASS19.220103-54-422-331280 1843280 1842
-
9:38:57.35 -33:45:3.439489APASS9555APASS21.970-699-826-16578282 1486282 1485
-
8:30:46.92 -33:6:11.419893APASS10729APASS24.260-37-108-4518285 1160285 1161
-
14:57:45.30 -33:7:17.489616APASS10517APASS21.2236-15150-27-217285 2157285 2156
-
8:13:23.20 -32:29:59.679281APASS9364APASS 8.150-6236-1216-802288 1033288 1032
-
10:32:7.37 -32:10:33.159648APASS9666APASS22.02034-68-120-38290 1683290 1682
-
16:38:51.31 -31:53:29.659857APASS10775APASS19.910-36-48-77-28291 2510291 2509
-
7:42:7.78 -31:41:39.469450APASS9668APASS19.7235-194142-18199292 868292 869
-
8:26:45.76 -31:20:45.979802APASS9933APASS29.550-80112-117137294 1234294 1233
-
8:6:50.27 -30:47:28.409943APASS10384APASS20.020-1005-70-9297 1109297 1110
-
18:7:24.98 -29:37:1.89531APASS9949APASS14.840186536-313-454302 3073302 3072
-
18:19:24.93 -29:27:1.209819APASS10279APASS13.950-3841-62-24303 3126303 3125
-
18:19:15.23 -28:45:40.209861APASS10355APASS15.120-78-309-4-20307 3092307 3091
-
7:37:21.38 -28:5:21.729357APASS9521APASS26.410-136144-5485310 992310 991
-
7:38:53.92 -27:22:34.369956APASS10824APASS28.473644-239-286-158314 961314 962
-
18:10:15.1 -27:20:2.619687APASS9778APASS 7.790-155-91311115314 2791314 2792
-
7:54:19.82 -27:1:16.489914APASS10500APASS26.08048113-50151315 1085315 1084
-
11:17:57.39 -27:2:7.469774APASS9935APASS 8.29000-58027315 1863315 1864
-
18:38:19.0 -26:36:57.609575APASS9663APASS13.120-190-203-13-35317 3134317 3133
-
8:40:21.21 -26:15:19.249837APASS9995APASS22.310-13940-2162319 1483319 1484
-
7:18:41.98 -24:58:12.279495APASS9978APASS22.964-4180-3621326 863326 862
-
7:18:41.98 -24:58:12.279495APASS10479APASS18.244-4180-4353326 863326 868
-
8:8:54.89 -24:49:15.739874APASS10812APASS21.100114-89-80326 1296326 1295
-
5:41:6.36 -24:34:6.809777APASS9958APASS20.790-99-92-307-168328 446328 447
-
19:2:10.96 -24:34:40.269735APASS10609APASS26.180-969-72479-119328 3055328 3053
-
5:39:32.51 -24:19:3.29564APASS10112APASS21.530-142-185-149-165329 434329 435
-
6:53:40.34 -24:23:27.519207APASS10180APASS23.593-90-1520-90-1466329 720329 721
-
8:26:34.34 -23:5:1.249252APASS10142APASS24.310-1813901374335 1406335 1405
-
6:18:28.41 -22:49:44.539974APASS10141APASS25.49041180-76164336 559336 558
-
18:22:4.51 -22:17:52.107527APASS8497APASS20.58650-230-80-134339 2709339 2710
-
7:15:0.56 -21:53:21.239181APASS9374APASS21.493-136191-42-19341 870341 869
-
18:24:44.63 -21:57:21.649796APASS10005APASS 6.760-824-728-70-174341 2807341 2808
-
7:33:7.89 -19:28:5.219739APASS10104APASS16.360-173153-1013353 978353 979
-
5:7:9.70 -18:18:7.839963APASS10690APASS27.230-74-46-66-57359 326359 325
-
5:42:39.68 -17:47:32.869880APASS10799APASS20.890-52-181-126-590362 408362 409
-
9:30:5.52 -15:38:47.429918APASS10710APASS22.470-10220-762-475372 1578372 1577
-
8:34:0.5 -13:41:47.69751APASS10456APASS24.590-120-427-936382 1352382 1353
-
7:7:14.49 -13:5:7.139395APASS10165APASS17.360-72-15-64-3385 787385 788
-
6:54:12.43 -12:52:56.6710000APASS10856APASS22.340-133-45-2433386 765386 766
-
8:10:49.46 -12:46:6.619979APASS10970APASS23.650-134-315-19-33387 1249387 1248
-
7:50:10.53 -12:21:36.609452APASS10123APASS27.760-96-140-1126389 1076389 1077
-
8:22:42.75 -12:5:0.279556APASS10498APASS14.0536-180169-54-1390 1282390 1284
-
6:43:16.39 -11:4:2.599920APASS10296APASS29.660-64129-21-30395 656395 655
-
7:15:57.1 -11:8:0.189909APASS10017APASS13.270-728-86-10395 859395 858
-
22:38:54.26 -5:51:32.889943APASS10364APASS18.000-313-142-188421 3025421 3024
-
6:52:42.61 -5:25:59.449163APASS10136APASS18.7436-1522-8022423 772423 771
-
2:29:56.75 -3:19:7.369968APASS10725APASS24.250-603197294-388434 197434 196
-
7:7:48.51 -2:49:56.759756APASS10543APASS28.410-17-74-46-54436 1031436 1032
-
10:9:5.78 +0:22:56.959855APASS10824APASS26.6309104-207229452 1620452 1619
-
9:20:15.2 +0:35:50.469755APASS10594APASS28.330-1945-584130453 1479453 1480
-
8:21:2.30 +4:59:30.489988APASS10357APASS27.360-564-9022138475 1289475 1288
-
19:9:11.17 +5:22:38.79674APASS10110APASS27.760-114-147-8-46477 2641477 2642
-
18:21:16.74 +6:8:41.799877APASS10789APASS23.300-52-58-33-49481 2346481 2345
-
7:22:35.70 +6:19:40.239912APASS10912APASS26.020-20-91-25-111482 1080482 1082
-
7:8:9.72 +8:33:5.199591APASS10152APASS29.300-888-46-58493 1118493 1120
-
19:56:52.49 +9:44:51.39357APASS10327APASS24.710-95-25741-12499 2860499 2862
-
17:54:51.15 +10:42:47.539666APASS10067APASS25.27014-41431-415504 2100504 2101
-
6:57:12.90 +11:0:36.729770APASS10408APASS22.100-22-70-18-62506 857506 856
-
21:39:52.7 +11:6:33.569784APASS10666APASS17.300-93-2665928506 3024506 3025
-
18:55:53.85 +12:13:13.699825APASS10039APASS 8.49000-126-67512 2364512 2363
-
5:42:6.21 +12:24:25.209895APASS9976APASS26.60023-1380-134513 464513 465
-
7:13:19.16 +12:25:29.449970APASS10556APASS22.020-28-320-61-37513 980513 981
-
15:32:44.63 +12:44:27.429862APASS10352APASS10.3236-437-112-272-67514 1652514 1651
-
6:34:30.0 +13:2:1.939713APASS10315APASS27.870-16-69-9-58516 829516 830
-
19:0:0.37 +13:42:29.589635APASS9726APASS17.64354728-8382519 2287519 2288
-
6:55:25.40 +13:48:55.729532APASS10269APASS22.77032-31-42-81520 900520 899
-
20:3:21.65 +15:44:39.849582APASS10053APASS11.473522-53-696-1078529 2655529 2654
-
19:55:57.77 +15:57:53.179343APASS9409APASS 7.57018-89-679-501530 2508530 2507
-
6:48:42.82 +16:7:49.459988APASS10425APASS17.860-421-90-419-76531 913531 915
-
18:9:34.78 +16:41:42.609904APASS10609APASS25.510-284-17-96534 2048534 2050
-
19:3:27.0 +18:22:49.939831APASS9965APASS29.380-528-65-175542 2286542 2285
-
18:15:14.95 +19:21:30.649656APASS9885APASS27.6600-78-45-84547 1912547 1911
-
7:19:50.28 +19:42:21.139407APASS10099APASS20.960-46-45-45-43549 1055549 1056
-
7:59:50.7 +19:46:58.29729APASS10547APASS18.550-48-24-52-662549 1179549 1180
-
6:46:26.29 +20:52:52.319771APASS9777APASS11.4036-82-109-88-135555 927555 926
-
6:43:28.69 +21:33:59.939278APASS9445APASS25.480-12-52-81-37558 891558 890
-
18:43:5.37 +22:47:1.669911APASS10774APASS24.3835-58-95-58564 2101564 2100
-
6:41:54.35 +23:56:2.419666APASS10431APASS27.95016-55-24-78570 866570 867
-
20:15:7.67 +26:18:21.829965APASS10645APASS27.220-53-55-32-153582 2445582 2446
-
6:42:51.75 +26:25:9.49547APASS9564APASS25.010-19-76-3-71583 879583 881
-
6:15:49.19 +27:13:26.89889APASS9962APASS 8.523523-67-21-100587 720587 719
-
18:0:5.30 +30:24:26.488941APASS9856APASS27.1801530-233-191603 1811603 1812
-
19:34:34.66 +31:7:26.229417APASS10066APASS28.980-24-103-21-107606 2174606 2173
-
7:48:35.21 +42:50:53.819875APASS10608APASS24.270-136-57-315-381665 1384665 1383
-
5:37:50.8 +43:1:42.549920APASS10306APASS17.323-81-13-63-19666 960666 961
-
23:38:5.81 +45:2:14.979280APASS10020APASS27.220-113-111190-214676 3198676 3200
-
20:5:10.32 +48:11:17.299562APASS9661APASS24.7435360-228360-228691 2132691 2133
-
21:46:16.77 +53:0:34.399774APASS10334APASS24.980-26-38-118-204716 2181716 2182
-
21:49:20.99 +56:33:32.899720APASS10308APASS29.200-58-61-11-33733 1956733 1955
-
18:5:2.79 +74:47:25.179747APASS9955APASS10.3025-169-9498-260824 595824 594
-


Acknowledgments:

The editorial assistance of Kathleen Bryant, Thomas Corbin, and R. Kent Clark are gratefully recognized.


References

1) The Washington Double Star Catalog Brian D. Mason, Gary L. Wycoff, William I. Hartkopf, Geoffrey G. Douglass, and Charles E. Worley, 2001.

2) The Fourth US Naval Observatory CCD Astrograph Catalog (UCAC4). Zacharias, et al, 2012.

3) United States Naval Observatory

4) Aladin web site

5) William Hartkopf, Astrometry Department, U.S. Naval Observatory 3450 Massachusetts Ave, NW, Washington, DC 20392