6D_8959. Taken: 2024:04:11 10:40:19
NiftyFifty @ 4.5, 1/100. ISO: 800
6D_8960. Taken: 2024:04:11 10:40:22
NiftyFifty @ 4.0, 1/80. ISO: 800
6D_8961. Taken: 2024:04:11 10:43:05
NiftyFifty @ 3.5, 1/60. ISO: 800
6D_8962. Taken: 2024:04:11 10:43:34
NiftyFifty @ 2.8, 1/40. ISO: 800
6D_8963. Taken: 2024:04:11 10:43:42
NiftyFifty @ 3.2, 1/50. ISO: 800
6D_8964. Taken: 2024:04:11 10:43:52
NiftyFifty @ 3.5, 1/60. ISO: 800
6D_8965. Taken: 2024:04:11 10:44:04
NiftyFifty @ 2.8, 1/40. ISO: 800
6D_8966. Taken: 2024:04:11 10:44:21
NiftyFifty @ 3.2, 1/50. ISO: 1600
6D_8967. Taken: 2024:04:11 10:44:33
NiftyFifty @ 3.5, 1/60. ISO: 1600
6D_8968. Taken: 2024:04:11 10:44:41
NiftyFifty @ 4.0, 1/80. ISO: 1600
6D_8969. Taken: 2024:04:11 10:44:45
NiftyFifty @ 3.5, 1/80. ISO: 1600
6D_8970. Taken: 2024:04:11 10:45:06
NiftyFifty @ 4.5, 1/100. ISO: 1600
6D_8971. Taken: 2024:04:11 10:45:36
NiftyFifty @ 4.0, 1/80. ISO: 1600
6D_8972. Taken: 2024:04:11 10:45:59
NiftyFifty @ 4.0, 1/100. ISO: 1600
6D_8973. Taken: 2024:04:11 10:46:11
NiftyFifty @ 3.5, 1/60. ISO: 1600
6D_8974. Taken: 2024:04:11 10:46:32
NiftyFifty @ 4.0, 1/80. ISO: 1600
6D_8975. Taken: 2024:04:11 10:46:43
NiftyFifty @ 3.2, 1/60. ISO: 1600
6D_8976. Taken: 2024:04:11 10:47:19
NiftyFifty @ 3.5, 1/60. ISO: 1600
6D_8977. Taken: 2024:04:11 10:47:29
NiftyFifty @ 4.5, 1/100. ISO: 1600
6D_8978. Taken: 2024:04:11 10:47:50
NiftyFifty @ 3.5, 1/60. ISO: 1600
6D_8979. Taken: 2024:04:11 10:48:00
NiftyFifty @ 4.5, 1/100. ISO: 1600
6D_8980. Taken: 2024:04:11 10:48:20
NiftyFifty @ 2.0, 1/40. ISO: 1600
6D_8981. Taken: 2024:04:11 10:49:21
NiftyFifty @ 2.8, 1/40. ISO: 1600
6D_8982. Taken: 2024:04:11 10:49:30
NiftyFifty @ 4.0, 1/100. ISO: 1600
6D_8983. Taken: 2024:04:11 10:51:18
NiftyFifty @ 3.5, 1/60. ISO: 1600
6D_8984. Taken: 2024:04:11 10:51:28
NiftyFifty @ 4.0, 1/80. ISO: 1600
6D_8985. Taken: 2024:04:11 10:51:39
NiftyFifty @ 3.2, 1/60. ISO: 1600
6D_8986. Taken: 2024:04:11 10:59:16
NiftyFifty @ 4.0, 1/80. ISO: 1600
6D_8987. Taken: 2024:04:11 10:59:46
NiftyFifty @ 5.0, 1/160. ISO: 1600
6D_8988. Taken: 2024:04:11 10:59:55
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_8989. Taken: 2024:04:11 11:00:08
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_8990. Taken: 2024:04:11 11:06:40
NiftyFifty @ 4.0, 1/80. ISO: 1600
6D_8991. Taken: 2024:04:11 11:08:20
NiftyFifty @ 3.5, 1/60. ISO: 1600
6D_8992. Taken: 2024:04:11 11:08:28
NiftyFifty @ 3.5, 1/60. ISO: 1600
6D_8993. Taken: 2024:04:11 11:14:16
NiftyFifty @ 4.5, 1/100. ISO: 1600
6D_8994. Taken: 2024:04:11 11:14:19
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_8995. Taken: 2024:04:11 11:14:22
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_8996. Taken: 2024:04:11 11:17:09
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_8997. Taken: 2024:04:11 11:17:30
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_8998. Taken: 2024:04:11 11:17:34
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_8999. Taken: 2024:04:11 11:17:40
NiftyFifty @ 5.6, 1/200. ISO: 1600
6D_9005. Taken: 2024:04:11 11:36:26
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_9006. Taken: 2024:04:11 11:37:11
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_9007. Taken: 2024:04:11 11:37:22
NiftyFifty @ 5.0, 1/160. ISO: 1600
6D_9008. Taken: 2024:04:11 11:42:38
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9009. Taken: 2024:04:11 11:42:43
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9010. Taken: 2024:04:11 11:42:54
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_9011. Taken: 2024:04:11 12:00:58
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9012. Taken: 2024:04:11 12:01:00
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9013. Taken: 2024:04:11 12:01:01
NiftyFifty @ 5.0, 1/160. ISO: 1600
6D_9014. Taken: 2024:04:11 12:01:02
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_9015. Taken: 2024:04:11 12:01:03
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9016. Taken: 2024:04:11 12:01:04
NiftyFifty @ 5.0, 1/125. ISO: 1600
6D_9017. Taken: 2024:04:11 12:01:05
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9018. Taken: 2024:04:11 12:01:06
NiftyFifty @ 5.0, 1/160. ISO: 1600
6D_9019. Taken: 2024:04:11 12:01:09
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9020. Taken: 2024:04:11 12:01:10
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9021. Taken: 2024:04:11 12:01:11
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9022. Taken: 2024:04:11 12:01:12
NiftyFifty @ 5.6, 1/160. ISO: 1600
6D_9023. Taken: 2024:04:11 12:01:13
NiftyFifty @ 5.0, 1/160. ISO: 1600
6D_9024. Taken: 2024:04:11 12:04:36
NiftyFifty @ 16.0, 1/1250. ISO: 400
6D_9025. Taken: 2024:04:11 12:04:58
NiftyFifty @ 16.0, 1/1250. ISO: 400
6D_9026. Taken: 2024:04:11 12:05:04
NiftyFifty @ 16.0, 1/1250. ISO: 400
6D_9027. Taken: 2024:04:11 12:09:54
NiftyFifty @ 2.5, 1/40. ISO: 400
6D_9028. Taken: 2024:04:11 12:10:05
NiftyFifty @ 3.5, 1/60. ISO: 1250
6D_9029. Taken: 2024:04:11 12:21:23
NiftyFifty @ 4.5, 1/100. ISO: 1250
6D_9030. Taken: 2024:04:11 12:35:48
NiftyFifty @ 2.0, 1/40. ISO: 1250
Constitution Avenue Panorama. Taken: 2024:04:17 10:19:12
NiftyFifty @ 2.8, 1/40. ISO: 1600