6D_0903. Taken: 2024:11:11 09:09:11
EF135mm @ 6.3, 1/640. ISO: 800
6D_0905. Taken: 2024:11:11 09:11:44
EF135mm @ 5.6, 1/500. ISO: 800
6D_0918. Taken: 2024:11:11 09:40:51
EF135mm @ 9.0, 1/1250. ISO: 800
6D_0924. Taken: 2024:11:23 09:51:06
NiftyFifty @ 11.0, 1/640. ISO: 800
6D_0929. Taken: 2024:11:24 10:18:06
NiftyFifty @ 7.1, 1/250. ISO: 800
6D_0930. Taken: 2024:11:24 10:18:23
NiftyFifty @ 7.1, 1/250. ISO: 800
6D_0932. Taken: 2024:11:24 10:45:22
NiftyFifty @ 7.1, 1/320. ISO: 800
6D_0933. Taken: 2024:11:24 10:45:33
NiftyFifty @ 8.0, 1/320. ISO: 800
6D_0937. Taken: 2024:11:27 12:56:52
EF135mm @ 5.0, 1/500. ISO: 800
6D_0938. Taken: 2024:11:27 13:04:18
EF135mm @ 5.6, 1/640. ISO: 800
6D_0939. Taken: 2024:11:27 13:11:12
EF135mm @ 5.0, 1/400. ISO: 800
6D_0940. Taken: 2024:11:27 13:11:28
EF135mm @ 5.0, 1/400. ISO: 800
6D_0942. Taken: 2024:11:27 13:11:56
EF135mm @ 5.0, 1/400. ISO: 800
6D_0945. Taken: 2024:11:27 13:27:19
EF135mm @ 5.0, 1/500. ISO: 800
6D_0949. Taken: 2024:11:27 13:59:28
EF135mm @ 6.3, 1/800. ISO: 800
LateFallSligoCreek. Taken: 2024:11:27 13:27:19
EF135mm @ 5.0, 1/500. ISO: 800
The Purple line construction pollutes Sligo creek. Taken: 2024:11:11
09:21:48
EF135mm @ 6.3, 1/800. ISO: 800
6D_0909. Taken: 2024:11:11 09:19:42
EF135mm @ 5.6, 1/500. ISO: 800