U5 stars with different model vs Gaia magnitudes.
UCAC5 Id | UCAC J2000 coordinates | Gaia J2000 coordinates | Model mv | Gaia mv | mh | mj | mk |
2242561961803756928 | 19:33:53.74 +65:00:54.85 | 19:33:53.74 +65:00:55.10 | 16.39 | 20.5 | 0 | 0 | 0 |
2242468155422354560 | 19:38:0.14 +65:03:42.77 | 19:38:0.18 +65:03:42.87 | 12.58 | 15.75 | 13.74 | 14.22 | 13.59 |
2242705551149460992 | 19:34:31.32 +65:35:48.21 | 19:34:31.34 +65:35:49.13 | 15.08 | 18.64 | 0 | 0 | 0 |
2242692352715092352 | 19:35:28.73 +65:30:37.17 | 19:35:28.75 +65:30:37.10 | 13.51 | 18.04 | 15.19 | 15.91 | 14.89 |
2242710120994860800 | 19:33:40.25 +65:43:58.53 | 19:33:40.24 +65:43:58.42 | 13.81 | 18.48 | 11.34 | 11.87 | 11.23 |
2242702454478619392 | 19:36:44.39 +65:42:54.46 | 19:36:44.23 +65:42:54.60 | 16.8 | 19.9 | 30 | 30 | 30 |
2248524853879945856 | 19:39:4.62 +65:54:12.35 | 19:39:4.54 +65:54:12.46 | 14.94 | 20.71 | 30 | 30 | 30 |
4708396999622411008 | 0:33:2.62 -64:32:9.31 | 0:33:2.49 -64:32:8.51 | 16.68 | 20.27 | 30 | 30 | 30 |
4708406246687375744 | 0:35:48.43 -64:18:27.14 | 0:35:48.28 -64:18:27.08 | 16.07 | 20.6 | 0 | 0 | 0 |
3368242516075324544 | 7:07:45.84 +22:55:18.86 | 7:07:45.78 +22:55:19.82 | 14.2 | 19.98 | 0 | 0 | 0 |
5976520556595193856 | 17:04:45.92 -36:55:43.62 | 17:04:45.88 -36:55:43.34 | 15.55 | 19.32 | 14.4 | 15.38 | 14.03 |
5976520732696764928 | 17:04:47.12 -36:54:55.00 | 17:04:47.08 -36:54:54.42 | 15.2 | 18.8 | 30 | 30 | 30 |
5976520900192595072 | 17:05:9.60 -36:56:25.67 | 17:05:9.61 -36:56:26.63 | 14.83 | 18.81 | 0 | 0 | 0 |
5976517159282846976 | 17:05:44.10 -36:59:6.22 | 17:05:44.19 -36:59:5.61 | 15.45 | 19.57 | 0 | 0 | 0 |
5976517120618581504 | 17:05:47.47 -36:58:41.14 | 17:05:47.50 -36:58:41.11 | 14.33 | 17.85 | 0 | 0 | 0 |
5976540626994883968 | 17:05:54.87 -36:57:31.23 | 17:05:54.88 -36:57:31.44 | 16 | 19.58 | 0 | 0 | 0 |
5976726891114725376 | 17:03:30.07 -36:40:39.73 | 17:03:30.03 -36:40:40.64 | 15.99 | 19.5 | 30 | 30 | 30 |
5976725619803819008 | 17:03:43.79 -36:44:47.86 | 17:03:43.84 -36:44:48.26 | 15.28 | 19.67 | 0 | 0 | 0 |
5976711463587715200 | 17:04:41.70 -36:46:36.46 | 17:04:41.73 -36:46:36.81 | 16.13 | 19.14 | 0 | 0 | 0 |
5976534923281886848 | 17:07:41.49 -36:46:58.47 | 17:07:41.43 -36:46:59.40 | 16.37 | 20.05 | 0 | 0 | 0 |
5976863672932026112 | 17:08:13.98 -36:43:38.89 | 17:08:14.06 -36:43:39.10 | 14.52 | 17.94 | 14.84 | 15.49 | 14.06 |
5976730636323049088 | 17:03:27.94 -36:35:32.97 | 17:03:27.87 -36:35:33.56 | 13.94 | 19.71 | 0 | 0 | 0 |
5976780973359080320 | 17:03:38.25 -36:25:54.97 | 17:03:38.33 -36:25:54.81 | 14.62 | 19.14 | 0 | 0 | 0 |
5976732594828035328 | 17:04:1.81 -36:31:39.27 | 17:04:1.87 -36:31:40.19 | 15.29 | 18.33 | 13.98 | 14.97 | 13.64 |
5976738332913511424 | 17:05:24.73 -36:32:41.31 | 17:05:24.73 -36:32:41.91 | 14.65 | 19.73 | 0 | 0 | 0 |
5976930983661413504 | 17:07:24.25 -36:26:46.89 | 17:07:24.21 -36:26:47.97 | 13.96 | 17.91 | 13.64 | 14.62 | 13.33 |
5976931018026396160 | 17:07:25.04 -36:26:5.93 | 17:07:24.96 -36:26:5.39 | 15.95 | 19.25 | 14.81 | 15.6 | 14.53 |
5976930399551146752 | 17:07:52.39 -36:26:49.44 | 17:07:52.39 -36:26:49.41 | 14.34 | 19.51 | 14.83 | 15.87 | 14.86 |
5976917415870292864 | 17:08:15.83 -36:30:19.75 | 17:08:15.81 -36:30:20.81 | 13.26 | 17.71 | 30 | 30 | 30 |
5976765266644726400 | 17:04:43.59 -36:16:35.85 | 17:04:43.55 -36:16:35.43 | 12.64 | 16.46 | 0 | 0 | 0 |
5976764888689159424 | 17:04:47.79 -36:19:8.45 | 17:04:47.85 -36:19:8.41 | 15.91 | 19.09 | 14.8 | 15.69 | 14.52 |
5976761933749932032 | 17:04:49.88 -36:19:55.89 | 17:04:49.89 -36:19:56.62 | 12.74 | 16.24 | 13.57 | 14.12 | 13.33 |
5976764171439273600 | 17:05:13.96 -36:13:20.90 | 17:05:14.01 -36:13:20.53 | 16.63 | 19.87 | 0 | 0 | 0 |
5976764068359908736 | 17:05:14.65 -36:14:41.22 | 17:05:14.67 -36:14:41.27 | 15.26 | 18.63 | 0 | 0 | 0 |
5976747227779306368 | 17:06:9.51 -36:21:24.22 | 17:06:9.55 -36:21:24.53 | 14.46 | 18.59 | 14.36 | 15.17 | 14.03 |
5977123333769715328 | 17:06:55.90 -36:19:30.80 | 17:06:55.94 -36:19:30.25 | 16.66 | 19.89 | 0 | 0 | 0 |
5976816363895384448 | 17:04:48.70 -36:03:8.35 | 17:04:48.65 -36:03:8.46 | 14.57 | 19.45 | 0 | 0 | 0 |
5976769016163837824 | 17:05:4.31 -36:06:9.20 | 17:05:4.33 -36:06:8.85 | 15.42 | 19.99 | 0 | 0 | 0 |
5649929083028597632 | 9:13:7.53 -26:17:38.08 | 9:13:7.51 -26:17:38.74 | 12.75 | 20.23 | 0 | 0 | 0 |
5649941139000995712 | 9:14:5.24 -26:00:44.25 | 9:14:5.20 -26:00:43.30 | 14.51 | 20.11 | 30 | 30 | 30 |
5634127073717851008 | 9:10:46.25 -31:48:56.13 | 9:10:46.25 -31:48:56.31 | 15.64 | 20.9 | 0 | 0 | 0 |
5634112986224731904 | 9:11:38.73 -31:50:22.81 | 9:11:38.73 -31:50:22.67 | 15.07 | 19.58 | 13.65 | 13.82 | 13.58 |
5634068937035867392 | 9:12:56.07 -31:51:21.07 | 9:12:56.07 -31:51:21.08 | 14.39 | 19.19 | 11.2 | 11.9 | 11.07 |
5634150026019433728 | 9:13:43.00 -31:52:33.95 | 9:13:42.99 -31:52:33.84 | 14.87 | 19.12 | 13.11 | 13.41 | 13.01 |
5634151503487921408 | 9:14:12.73 -31:48:11.81 | 9:14:12.72 -31:48:11.71 | 15 | 19.33 | 13.21 | 13.46 | 13.11 |
5634154011749421312 | 9:14:40.34 -31:48:43.89 | 9:14:40.34 -31:48:43.79 | 13.99 | 18.69 | 0 | 0 | 0 |
5634154320987058560 | 9:14:47.05 -31:48:51.67 | 9:14:47.00 -31:48:51.47 | 14.69 | 19.23 | 12.63 | 13.01 | 12.53 |
5634154355346794368 | 9:14:47.63 -31:48:27.44 | 9:14:47.62 -31:48:27.76 | 12.85 | 18.45 | 11.15 | 11.48 | 11.06 |
5631149699306546048 | 9:15:10.26 -31:54:50.11 | 9:15:10.25 -31:54:50.06 | 14.02 | 19.39 | 11.98 | 12.31 | 11.93 |
5634125664967335296 | 9:11:43.90 -31:37:8.15 | 9:11:43.89 -31:37:8.12 | 14.51 | 19.21 | 12.74 | 13.01 | 12.63 |
5634125390089425408 | 9:11:50.93 -31:38:47.81 | 9:11:50.92 -31:38:47.58 | 14.6 | 19.02 | 12.77 | 13.07 | 12.7 |
5634166793571765760 | 9:13:6.27 -31:43:33.32 | 9:13:6.26 -31:43:33.37 | 13.02 | 18.55 | 11.44 | 11.71 | 11.34 |
5634163598116079360 | 9:13:18.88 -31:45:58.99 | 9:13:18.87 -31:45:58.95 | 13.51 | 19.18 | 12.2 | 12.4 | 12.16 |
5634171775733470464 | 9:13:52.45 -31:38:33.71 | 9:13:52.45 -31:38:33.61 | 14.76 | 19.5 | 12.7 | 13.04 | 12.56 |
5634156485649640064 | 9:14:56.29 -31:41:46.50 | 9:14:56.28 -31:41:46.83 | 13.9 | 19.38 | 11.94 | 12.31 | 11.87 |
5634141328711177344 | 9:10:58.09 -31:31:27.08 | 9:10:58.07 -31:31:26.58 | 14.25 | 19.67 | 0 | 0 | 0 |
5634143703829919744 | 9:11:9.13 -31:24:54.85 | 9:11:9.12 -31:24:54.84 | 14.68 | 19.36 | 12.99 | 13.3 | 12.95 |
5634140267856225152 | 9:11:9.13 -31:32:57.01 | 9:11:9.13 -31:32:56.92 | 14.79 | 19.09 | 13.25 | 13.5 | 13.15 |
5634142260720906496 | 9:11:27.78 -31:29:32.78 | 9:11:27.78 -31:29:32.79 | 14.19 | 19.25 | 12.38 | 12.71 | 12.29 |
5634236715640052480 | 9:11:34.00 -31:24:54.05 | 9:11:33.94 -31:24:54.75 | 14.21 | 20.54 | 0 | 0 | 0 |
5634138927826313856 | 9:11:36.12 -31:33:32.59 | 9:11:36.12 -31:33:32.55 | 14.78 | 19.34 | 13.66 | 13.77 | 13.63 |
5634138240631495040 | 9:11:47.32 -31:33:26.87 | 9:11:47.31 -31:33:27.09 | 13.01 | 18.64 | 11.39 | 11.69 | 11.3 |
5634138274991203200 | 9:11:49.90 -31:32:45.08 | 9:11:49.87 -31:32:44.94 | 13.47 | 19.07 | 11.91 | 12.19 | 11.83 |
5634235130795928960 | 9:12:5.76 -31:25:25.75 | 9:12:5.83 -31:25:25.50 | 14.44 | 19.01 | 30 | 30 | 30 |
5634219982445345536 | 9:12:12.92 -31:32:40.74 | 9:12:12.91 -31:32:40.83 | 14.63 | 19.52 | 12.94 | 13.24 | 12.88 |
5634217332451265920 | 9:13:4.43 -31:34:0.90 | 9:13:4.42 -31:34:0.45 | 15.58 | 18.61 | 16.04 | 16.92 | 15.98 |
5634224689731514880 | 9:13:20.62 -31:27:34.95 | 9:13:20.55 -31:27:35.00 | 16.48 | 20.87 | 30 | 30 | 30 |
5634175589666511872 | 9:13:48.86 -31:33:17.36 | 9:13:48.84 -31:33:17.27 | 14.76 | 19.95 | 12.8 | 13.09 | 12.67 |
5634184591917665408 | 9:14:59.18 -31:35:28.41 | 9:14:59.15 -31:35:28.51 | 12.44 | 17.96 | 11.01 | 11.34 | 10.95 |
5634335912207862912 | 9:10:51.42 -31:17:21.71 | 9:10:51.42 -31:17:21.71 | 13.89 | 19.48 | 12.35 | 12.57 | 12.29 |
5634425625481267712 | 9:11:10.97 -31:21:33.61 | 9:11:10.97 -31:21:33.54 | 14.41 | 19.73 | 12.81 | 13.03 | 12.76 |
5634239017742377984 | 9:12:11.10 -31:19:4.82 | 9:12:11.12 -31:19:5.69 | 16.36 | 20.13 | 0 | 0 | 0 |
5634245717892054016 | 9:12:34.38 -31:13:29.23 | 9:12:34.45 -31:13:29.89 | 14.64 | 20.54 | 0 | 0 | 0 |
5634226678300359296 | 9:13:24.16 -31:22:56.20 | 9:13:24.13 -31:22:55.82 | 13.44 | 16.83 | 15.19 | 15.67 | 14.96 |
5634430809506031104 | 9:11:4.56 -31:10:27.34 | 9:11:4.63 -31:10:27.13 | 15.23 | 18.8 | 30 | 30 | 30 |
5634429503835979008 | 9:11:34.70 -31:10:7.34 | 9:11:34.67 -31:10:7.27 | 14.99 | 19.96 | 30 | 30 | 30 |
5634249183929460608 | 9:12:35.28 -31:05:11.36 | 9:12:35.29 -31:05:11.18 | 15.63 | 19.72 | 30 | 30 | 30 |
6219041519950694912 | 14:48:28.05 -28:52:57.81 | 14:48:27.99 -28:52:57.49 | 14.77 | 19.91 | 0 | 0 | 0 |
6219120856585498240 | 14:49:57.79 -28:51:25.87 | 14:49:57.79 -28:51:26.27 | 13.57 | 18.2 | 15.13 | 15.89 | 14.96 |
6219124601797357952 | 14:49:57.85 -28:47:33.52 | 14:49:57.91 -28:47:33.38 | 11.07 | 20.07 | 30 | 30 | 30 |
6219348455494656896 | 14:48:2.94 -28:23:48.18 | 14:48:3.18 -28:23:45.59 | 14.34 | 19.9 | 10.18 | 10.76 | 9.9 |
6219162053913301248 | 14:51:42.18 -28:20:49.55 | 14:51:42.17 -28:20:50.13 | 14.72 | 18.37 | 15.43 | 16.15 | 15.12 |
6219179680457943808 | 14:51:2.60 -28:10:19.67 | 14:51:2.60 -28:10:19.96 | 14.83 | 18.96 | 30 | 30 | 30 |
1728980179252197120 | 15:58:23.87 +88:07:26.86 | 15:58:22.86 +88:07:25.94 | 15.16 | 18.3 | 15.27 | 15.84 | 15.04 |
1728940768632120064 | 15:18:38.40 +88:15:0.52 | 15:18:37.88 +88:15:0.28 | 14.7 | 17.86 | 15.7 | 16.44 | 15.45 |
1728937607536194688 | 15:26:49.60 +88:12:35.66 | 15:26:48.31 +88:12:35.92 | 16.96 | 20.34 | 30 | 30 | 30 |
1728937951133586176 | 15:30:8.13 +88:14:32.46 | 15:30:9.69 +88:14:31.67 | 15.07 | 18.64 | 30 | 30 | 30 |
1729003200277016064 | 16:57:12.39 +88:25:59.52 | 16:57:12.10 +88:25:59.50 | 11.95 | 16.42 | 14.76 | 15.24 | 14.8 |
1729244440000802816 | 15:24:29.18 +88:43:11.56 | 15:24:27.11 +88:43:10.98 | 15.7 | 18.87 | 15.9 | 16.51 | 15.56 |
1729058111434665472 | 15:43:40.66 +88:37:34.30 | 15:43:42.76 +88:37:34.55 | 16.02 | 20.38 | 0 | 0 | 0 |
1940934719370802048 | 23:53:50.14 +50:08:59.67 | 23:53:50.14 +50:08:59.42 | 16.57 | 20.71 | 0 | 0 | 0 |
1940982754280507520 | 23:53:51.44 +50:13:10.26 | 23:53:51.49 +50:13:10.10 | 13.71 | 16.77 | 14.56 | 15.22 | 14.5 |
1943917763132768512 | 23:53:6.63 +50:35:34.49 | 23:53:6.57 +50:35:33.73 | 14.76 | 17.77 | 15.77 | 16.35 | 16 |
1941003129606707200 | 23:53:18.16 +50:24:24.43 | 23:53:18.16 +50:24:23.90 | 12.36 | 16.14 | 13.44 | 14.13 | 13.23 |
1941007287135405696 | 23:54:37.59 +50:38:36.37 | 23:54:37.55 +50:38:35.58 | 14.78 | 18.24 | 30 | 30 | 30 |
3106469271610368128 | 6:38:45.02 -02:49:44.18 | 6:38:44.96 -02:49:43.20 | 15.71 | 19.47 | 0 | 0 | 0 |
3106464564329109248 | 6:39:7.81 -02:55:58.82 | 6:39:7.80 -02:55:57.47 | 14.31 | 18.22 | 15.38 | 16.05 | 15.23 |
3106488482999771136 | 6:38:43.75 -02:37:3.50 | 6:38:43.81 -02:37:4.07 | 15.32 | 20.37 | 30 | 30 | 30 |
3106668150075548416 | 6:36:59.47 -02:34:14.43 | 6:36:59.52 -02:34:13.54 | 16.93 | 20.31 | 0 | 0 | 0 |
3106682615522979968 | 6:37:46.90 -02:27:22.59 | 6:37:46.93 -02:27:23.05 | 15.43 | 20.67 | 0 | 0 | 0 |
3106496317019881088 | 6:39:0.55 -02:28:51.18 | 6:39:0.53 -02:28:52.08 | 15.83 | 19.77 | 30 | 30 | 30 |
3106497343517010816 | 6:39:31.35 -02:27:10.03 | 6:39:31.30 -02:27:9.72 | 15.2 | 18.44 | 15.47 | 16.04 | 15.6 |
3106492292636201344 | 6:39:41.11 -02:34:40.11 | 6:39:41.13 -02:34:40.64 | 16.44 | 19.51 | 30 | 30 | 30 |
3106707109722120320 | 6:37:44.06 -02:12:19.90 | 6:37:44.05 -02:12:19.30 | 14.14 | 17.41 | 14.49 | 15.21 | 14.36 |
5096977843536497664 | 4:02:7.83 -17:45:43.46 | 4:02:7.86 -17:45:43.40 | 16.16 | 19.36 | 0 | 0 | 0 |
5097050273865317632 | 4:00:12.20 -17:27:24.14 | 4:00:12.16 -17:27:24.14 | 12.83 | 16.43 | 13.2 | 13.78 | 12.97 |
2710320214285774464 | 22:26:50.94 +07:40:39.82 | 22:26:50.93 +07:40:40.28 | 15.85 | 18.95 | 30 | 30 | 30 |
3001268312598738688 | 6:26:27.77 -10:55:47.17 | 6:26:27.75 -10:55:47.84 | 16.31 | 20.11 | 0 | 0 | 0 |
3001272362751992064 | 6:27:7.36 -10:52:55.14 | 6:27:7.38 -10:52:54.74 | 15.01 | 18.89 | 30 | 30 | 30 |
3001279509577780992 | 6:27:18.82 -10:41:25.56 | 6:27:18.82 -10:41:26.19 | 15.91 | 19.86 | 0 | 0 | 0 |
3002028139558712832 | 6:29:43.94 -10:43:39.73 | 6:29:43.93 -10:43:39.73 | 16.81 | 19.88 | 30 | 30 | 30 |
3002798523546406016 | 6:26:49.69 -10:29:39.57 | 6:26:49.72 -10:29:38.45 | 13.64 | 19.49 | 30 | 30 | 30 |
3002786944315004672 | 6:29:13.25 -10:30:24.78 | 6:29:13.29 -10:30:24.93 | 14.64 | 20.54 | 0 | 0 | 0 |
3002850647269473920 | 6:26:25.26 -10:21:38.10 | 6:26:25.24 -10:21:37.28 | 16.28 | 19.35 | 0 | 0 | 0 |
3002809415583130752 | 6:27:51.58 -10:17:29.87 | 6:27:51.55 -10:17:30.31 | 14.08 | 20.3 | 0 | 0 | 0 |
3002803226535085824 | 6:28:12.36 -10:23:53.95 | 6:28:12.37 -10:23:54.87 | 13.5 | 16.94 | 13.95 | 14.72 | 13.9 |
5646454347112685824 | 8:32:49.24 -27:49:25.13 | 8:32:49.28 -27:49:25.35 | 16.5 | 19.7 | 30 | 30 | 30 |
5646454454488015488 | 8:32:59.10 -27:48:2.47 | 8:32:59.07 -27:48:1.64 | 15.75 | 20.75 | 0 | 0 | 0 |
5646529594940779264 | 8:34:47.58 -27:52:56.79 | 8:34:47.55 -27:52:56.16 | 14.97 | 19.27 | 0 | 0 | 0 |
5645786084561469568 | 8:35:56.51 -27:48:7.27 | 8:35:56.44 -27:48:7.97 | 13.71 | 20.07 | 30 | 30 | 30 |
5646497404167222016 | 8:32:1.95 -27:45:10.23 | 8:32:1.93 -27:45:9.33 | 14.18 | 17.3 | 15.09 | 15.55 | 14.84 |
5646503898157619584 | 8:32:24.87 -27:41:5.68 | 8:32:24.89 -27:41:5.58 | 15.85 | 20.19 | 0 | 0 | 0 |
5646536574261793280 | 8:34:29.64 -27:42:24.66 | 8:34:29.59 -27:42:25.45 | 16.6 | 20.88 | 0 | 0 | 0 |
5646554093431534848 | 8:33:53.02 -27:33:6.12 | 8:33:52.98 -27:33:6.50 | 15.15 | 19.76 | 30 | 30 | 30 |
5646555953152678272 | 8:34:54.88 -27:31:21.47 | 8:34:54.87 -27:31:22.44 | 13.67 | 20.43 | 0 | 0 | 0 |
5646541625141292928 | 8:35:46.30 -27:34:36.86 | 8:35:46.32 -27:34:36.69 | 14.51 | 20.41 | 30 | 30 | 30 |
5646570727843508992 | 8:36:14.22 -27:24:34.72 | 8:36:14.28 -27:24:33.90 | 16.86 | 19.87 | 0 | 0 | 0 |
5646617452789485824 | 8:32:53.40 -27:22:15.54 | 8:32:53.43 -27:22:16.29 | 16 | 19.56 | 30 | 30 | 30 |
5646585292077675264 | 8:35:35.30 -27:15:33.85 | 8:35:35.31 -27:15:34.82 | 16.07 | 19.09 | 30 | 30 | 30 |
5646631059246722560 | 8:32:48.28 -27:07:25.64 | 8:32:48.30 -27:07:25.84 | 15.78 | 20.17 | 0 | 0 | 0 |
5646630372051912320 | 8:32:58.42 -27:08:15.87 | 8:32:58.45 -27:08:15.41 | 16.58 | 19.93 | 30 | 30 | 30 |
5646598249992747648 | 8:35:56.35 -27:01:29.70 | 8:35:56.34 -27:01:30.48 | 16.36 | 20.58 | 0 | 0 | 0 |
3394982703288076416 | 5:06:41.87 +17:11:53.01 | 5:06:41.90 +17:11:53.58 | 16.12 | 19.16 | 30 | 30 | 30 |
3394985486427286272 | 5:06:57.91 +17:11:39.56 | 5:06:57.98 +17:11:38.93 | 16.2 | 19.56 | 15.7 | 16.65 | 15.53 |
3407150006334424832 | 5:08:8.06 +17:59:21.82 | 5:08:8.05 +17:59:21.57 | 10.81 | 16.77 | 14.97 | 15.3 | 14.92 |
1768219069188149120 | 21:56:13.93 +14:17:35.73 | 21:56:13.94 +14:17:35.50 | 13.77 | 17.34 | 15.14 | 15.83 | 14.84 |
1768604894690080128 | 21:57:46.23 +14:33:3.43 | 21:57:46.20 +14:33:2.44 | 16.57 | 19.72 | 30 | 30 | 30 |
1769382318130938880 | 21:56:29.57 +14:59:17.42 | 21:56:29.62 +14:59:17.04 | 16.35 | 19.62 | 30 | 30 | 30 |
6437867698501716480 | 18:37:37.25 -63:56:10.45 | 18:37:37.21 -63:56:9.87 | 16 | 19.5 | 30 | 30 | 30 |
6630028972025280256 | 18:33:26.05 -63:46:6.19 | 18:33:26.02 -63:46:6.32 | 14.58 | 19.07 | 12.43 | 12.83 | 12.32 |
6630029590499438464 | 18:33:43.83 -63:43:55.16 | 18:33:43.87 -63:43:54.51 | 15.99 | 19.74 | 30 | 30 | 30 |
6630019316937490432 | 18:34:31.52 -63:41:48.43 | 18:34:31.52 -63:41:48.50 | 14.73 | 19.97 | 0 | 0 | 0 |
6630031961321177472 | 18:35:1.07 -63:36:46.06 | 18:35:1.07 -63:36:46.11 | 13.22 | 18.91 | 11.62 | 11.9 | 11.55 |
6630015434286818560 | 18:35:15.10 -63:45:19.89 | 18:35:15.12 -63:45:19.86 | 13.29 | 18.9 | 11.75 | 12.01 | 11.66 |
6437884470350710400 | 18:36:5.22 -63:47:6.82 | 18:36:5.21 -63:47:6.91 | 15.19 | 19.86 | 12.96 | 13.4 | 12.92 |
6437886085256434688 | 18:36:53.45 -63:43:18.88 | 18:36:53.45 -63:43:18.91 | 15.17 | 19.55 | 13.18 | 13.5 | 13.05 |
6437891372361867520 | 18:38:2.76 -63:41:28.62 | 18:38:2.83 -63:41:28.04 | 12.38 | 16.05 | 13.96 | 14.52 | 13.93 |
6630055871404761344 | 18:36:5.21 -63:33:6.38 | 18:36:5.21 -63:33:6.39 | 16.6 | 11.45 | 7.42 | 8.23 | 6.93 |
6630048213479552768 | 18:38:47.44 -63:28:38.76 | 18:38:47.39 -63:28:39.06 | 16.75 | 20.4 | 0 | 0 | 0 |
6630096591990139008 | 18:31:7.89 -63:23:29.75 | 18:31:7.91 -63:23:29.97 | 15.74 | 19.82 | 13.77 | 14.18 | 13.79 |
6630062300971417856 | 18:36:56.60 -63:23:3.94 | 18:36:56.79 -63:23:4.30 | 14.78 | 19.49 | 30 | 30 | 30 |
6630067381918884608 | 18:38:57.79 -63:15:53.86 | 18:38:57.80 -63:15:53.35 | 12.78 | 17.87 | 15.14 | 15.78 | 14.84 |
6630107514093629056 | 18:34:29.77 -63:07:18.43 | 18:34:29.83 -63:07:17.96 | 15.42 | 19.38 | 30 | 30 | 30 |
3795473422793128960 | 11:45:2.98 -00:24:54.83 | 11:45:3.01 -00:24:54.63 | 13.14 | 16.73 | 14.86 | 15.35 | 14.74 |
3795461190726267136 | 11:45:10.57 -00:28:29.87 | 11:45:10.55 -00:28:30.61 | 13.89 | 17.14 | 15.2 | 15.69 | 15.11 |
3795461225086004608 | 11:45:13.32 -00:28:54.36 | 11:45:13.38 -00:28:55.30 | 12.97 | 20.15 | 0 | 0 | 0 |
3795565850489105408 | 11:46:29.86 -00:14:40.90 | 11:46:29.85 -00:14:41.26 | 13.36 | 16.41 | 14.08 | 14.77 | 13.82 |
5636998066079625344 | 9:32:41.56 -27:23:26.70 | 9:32:41.49 -27:23:27.17 | 14.61 | 18.68 | 30 | 30 | 30 |
5636998173450768000 | 9:32:41.61 -27:22:7.53 | 9:32:41.55 -27:22:7.19 | 15.01 | 19.67 | 30 | 30 | 30 |
5637072351831274368 | 9:30:45.20 -27:00:30.40 | 9:30:45.23 -27:00:30.84 | 16.37 | 19.69 | 16.25 | 16.77 | 15.5 |
2167015509997115264 | 20:55:54.05 +48:01:49.81 | 20:55:53.96 +48:01:49.69 | 16.65 | 20.04 | 0 | 0 | 0 |
2167016781307856768 | 20:56:21.16 +48:05:59.21 | 20:56:21.20 +48:05:59.09 | 14.08 | 19.05 | 14.83 | 15.81 | 14.7 |
2166968888128786176 | 20:57:5.84 +48:03:43.51 | 20:57:5.85 +48:03:43.46 | 15.36 | 20.09 | 0 | 0 | 0 |
2166990603485267456 | 20:58:0.82 +48:07:59.12 | 20:58:0.89 +48:07:59.52 | 16.4 | 20.48 | 0 | 0 | 0 |
2165480905304808960 | 21:00:15.88 +48:10:1.23 | 21:00:15.93 +48:10:1.11 | 16.06 | 20.03 | 0 | 0 | 0 |
2165479771434699776 | 21:00:24.83 +48:06:43.46 | 21:00:24.91 +48:06:42.52 | 15.55 | 20.49 | 0 | 0 | 0 |
2165477572410528512 | 21:01:13.86 +48:06:5.09 | 21:01:13.80 +48:06:5.88 | 13.27 | 19.93 | 0 | 0 | 0 |
2165465546500919936 | 21:01:18.90 +48:04:3.16 | 21:01:18.86 +48:04:2.52 | 13.93 | 20.26 | 0 | 0 | 0 |
2167043448770979456 | 20:57:25.71 +48:18:47.93 | 20:57:25.62 +48:18:47.86 | 15.74 | 20.11 | 0 | 0 | 0 |
2167001598603017600 | 20:58:0.15 +48:19:53.46 | 20:58:0.21 +48:19:53.19 | 15.61 | 20.38 | 0 | 0 | 0 |
2168486763927250944 | 21:00:16.66 +48:20:43.26 | 21:00:16.69 +48:20:42.83 | 16.97 | 20.28 | 0 | 0 | 0 |
2167063029517477248 | 20:55:24.39 +48:29:49.56 | 20:55:24.36 +48:29:48.99 | 14.14 | 18.84 | 13.6 | 14.81 | 13.15 |
2167059112507132032 | 20:56:5.87 +48:25:42.38 | 20:56:5.81 +48:25:42.48 | 15.42 | 19.35 | 0 | 0 | 0 |
2168505558704540160 | 20:58:35.99 +48:29:5.45 | 20:58:35.99 +48:29:4.96 | 15.99 | 20.57 | 0 | 0 | 0 |
2168505485690802048 | 20:58:40.34 +48:28:48.23 | 20:58:40.29 +48:28:47.70 | 15.99 | 19.86 | 0 | 0 | 0 |
2168502741206472832 | 20:59:7.62 +48:28:11.25 | 20:59:7.61 +48:28:12.13 | 16.21 | 20.18 | 0 | 0 | 0 |
2168497170634300544 | 21:00:39.82 +48:32:7.27 | 21:00:39.86 +48:32:7.97 | 16.04 | 20.18 | 30 | 30 | 30 |
2168495594382622336 | 21:00:53.18 +48:31:25.45 | 21:00:53.26 +48:31:24.74 | 16.37 | 19.84 | 14.71 | 15.85 | 14.46 |
2167065576441998848 | 20:56:18.19 +48:37:56.66 | 20:56:18.21 +48:37:56.62 | 15.71 | 20.76 | 0 | 0 | 0 |
2168555101153652864 | 20:58:10.33 +48:37:52.42 | 20:58:10.41 +48:37:52.94 | 15.25 | 18.77 | 15.56 | 16.36 | 16.28 |
2168557265817746048 | 20:58:28.72 +48:44:40.35 | 20:58:28.79 +48:44:39.72 | 16.33 | 19.74 | 0 | 0 | 0 |
2168499614472345344 | 21:01:3.90 +48:39:48.39 | 21:01:3.98 +48:39:48.01 | 16.63 | 20.14 | 0 | 0 | 0 |
2167075364667228672 | 20:56:40.26 +48:50:43.45 | 20:56:40.30 +48:50:43.35 | 16.57 | 19.74 | 15.61 | 15.59 | 14.76 |
2168578087820742784 | 20:57:29.21 +48:58:51.27 | 20:57:29.23 +48:58:51.44 | 16.98 | 20.09 | 0 | 0 | 0 |
2168574140746728064 | 20:58:12.11 +48:55:31.31 | 20:58:12.21 +48:55:32.18 | 16.3 | 20.53 | 0 | 0 | 0 |
2168563622369747712 | 20:59:5.14 +48:48:15.60 | 20:59:5.14 +48:48:15.40 | 16.14 | 12.62 | 0 | 0 | 0 |
2168588979857700736 | 21:00:5.96 +48:58:16.46 | 21:00:5.98 +48:58:16.41 | 15.32 | 19.85 | 14.5 | 15.81 | 14 |
